| O/G Place |
Bib | Name | Category | From | Status |
Start (Mile 0.0) |
Cunningham In / Out (Mile 9.3) |
Maggie In / Out (Mile 15.4) |
Pole Creek In / Out (Mile 19.7) |
Sherman In / Out (Mile 28.8) |
Burrows In / Out (Mile 32.6) |
Animas Forks (Mile 43.0) |
Engineer In / Out (Mile 48.7) |
Ouray In / Out (Mile 56.6) |
Governor In / Out (Mile 64.5) |
Kroger In / Out (Mile 67.8) |
Telluride In / Out (Mile 72.8) |
Chapman In / Out (Mile 82.1) |
Kamm Traverse In / Out (Mile 89.1) |
Putnam In / Out (Mile 94.7) |
Finish (Mile 100.5) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --/-- | 105 | Annetta Torphy | Female, 58 | Leannonport, WI | Not Started | --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- |
| --/-- | Britney Boyer | Female, 45 | Pourosfort, WV | Not Started | --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- | |
| --/-- | Melynda Champlin | Female, 57 | Teofilahaven, KS | Not Started | --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- | |
| --/-- | Lisbeth Goyette | Female, 19 | West Myrnaview, NJ | Not Started | --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- | |
| --/-- | Yang Keebler | Female, 52 | Ingeborgborough, FL | Not Started | --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- | |
| --/-- | Lucius Kuhn | Female, 28 | Hermanville, MN | Not Started | --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- | |
| --/-- | Aurore Leffler | Female, 30 | Lake Shemika, AR | Not Started | --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- | |
| --/-- | Mason Weber | Female, 60 | Hoppeborough, WA | Not Started | --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- / --:--:-- | --:--:-- |
