Runlimited Test 2017

Friday, May 12, 2017 5:30AM (MDT) on QuadRock Test

O/G
Place
Bib Name Category From Status HT10.3
(Mile 10.3)
Arth17.4
(Mile 17.5)
Sol25
(Mile 24.9)
Arth32.3
(Mile 32.3)
HT39.5
(Mile 39.5)
Finish
(Mile 50.0)
Total
1/1 202 Aaron Youngberg Male, 38 Ft. Collins, CO Finished 1h17m 34m 1h00m 1h09m (1m) 47m57s 04h48m57s / 0m
2/2 153 Dominique Perrier Male, 50 Boulder, CO Finished 1h26m 38m 1h20m 47m (20m) 01h00m04s 04h52m19s / 0m
3/3 106 Evan Kimber Male, 40 Superior, CO Finished 1h14m 1h14m 22m 56m 49m 18m21s 04h55m21s / 0m
4/4 97 Mike Jackson Male, 48 Boulder, CO Finished 1h11m 51m 1h17m 1h07m (1m) 31m16s 04h57m30s / 0m
5/5 70 Victor Gonzalez Male, 32 Fort Collins, CO Finished 1h23m 40m 57m 1h05m (5m) 56m32s 04h57m41s / 0m
7/6 136 Jim Milar Male, 55 West Jordan, UT Finished 1h22m 55m 14m 1h31m (20m) 01h16m07s 05h00m49s / 0m
8/7 157 David Pollak Male, 28 Denver, CO Finished 1h30m 44m 1h01m 57m 3m 45m14s 05h01m57s / 0m
9/8 154 Nicholas Peterson Male, 35 Arvada, CO Finished 1h14m 54m 33m 1h14m 3m 01h03m39s 05h05m01s / 0m
10/9 78 Adam Guske Male, 34 Fort Collins, CO Finished 1h22m 1h18m (0m) 1h11m 39m 35m27s 05h07m26s / 0m
11/10 177 Jaspreet Singh Male, 21 Usaf Academy, CO Finished 1h08m 57m 21m 1h29m 12m 58m52s 05h07m42s / 0m
13/11 22 David Boyd Male, 29 Fort Collins, CO Finished 1h24m 36m 36m 46m 1h05m 44m06s 05h14m07s / 0m
14/12 118 Doug Leary Male, 53 Boulder, CO Finished 1h10m 56m 42m 1h21m (10m) 01h13m52s 05h14m45s / 0m
15/13 116 Ryan Larson Male, 38 Steamboat Springs, CO Finished 1h20m 40m 1h17m 9m 1h09m 37m34s 05h15m50s / 0m
16/14 42 Carey Cuprisin Male, 46 Arvada, CO Finished 1h14m 54m 1h19m 22m 29m 56m44s 05h16m14s / 0m
17/15 135 Daniel Metzger Male, 23 Colorado Springs, CO Finished 1h13m 1h01m 1h22m 33m 21m 45m34s 05h18m02s / 0m
18/16 150 Jason Ostrom Male, 41 Ft. Collins, CO Finished 1h12m 1h06m 1h03m 28m 6m 01h23m15s 05h20m05s / 0m
21/17 122 Joey Maestas Male, 26 Fort Collins, CO Finished 1h07m 36m 1h03m 1h24m 8m 01h05m05s 05h25m01s / 0m
23/18 4 Matthew Anderson Male, 42 Lakewood, CO Finished 1h13m 1h01m 23m 1h39m (12m) 01h21m04s 05h26m19s / 0m
24/19 44 Jon Davis Male, 37 Frederick, CO Finished 1h25m 53m 35m 24m 1h30m 37m24s 05h26m42s / 0m
26/20 163 Steve Reighley Male, 28 Boulder, CO Finished 1h28m 50m 27m 38m 1h38m 26m33s 05h29m27s / 0m
27/21 130 Nick McHargue Male, 26 Leadville, CO Finished 1h26m 39m 56m 1h02m 1h02m 23m20s 05h32m24s / 0m
29/22 181 Alex Steidler Male, 24 Fort Collins, CO Finished 1h18m 35m 1h44m 5m 21m 01h27m52s 05h32m53s / 0m
32/23 161 Rob Raguet-Schofield Male, 38 Fort Collins, CO Finished 1h02m 1h35m 40m 55m (1h15m) 02h36m16s 05h34m25s / 0m
33/24 114 Michael Lamond Male, 43 Leadville, CO Finished 1h17m 1h07m 30m 56m (9m) 01h52m51s 05h34m39s / 0m
35/25 71 Tom Grant Male, 59 Conifer, CO Finished 59m 1h30m 38m 1h00m (48m) 02h15m49s 05h35m34s / 0m
36/26 48 Ed Delosh Male, 49 Fort Collins, CO Finished 1h11m 53m 47m 1h33m (31m) 01h42m33s 05h36m06s / 0m
37/27 141 Ben Moritz Male, 42 Nederland, CO Finished 56m 1h27m 45m 38m 18m 01h30m16s 05h36m25s / 0m
39/28 87 Brett Harkey Male, 46 Fort Collins, CO Finished 1h13m 54m 51m 1h20m (13m) 01h30m51s 05h36m56s / 0m
40/29 80 Jeff Haley Male, 39 Louisville, CO Finished 1h00m 1h06m 27m 1h06m 8m 01h49m21s 05h37m41s / 0m
41/30 174 Christoph Scholtes Male, 38 Louisville, CO Finished 1h06m 58m 23m 52m 47m 01h30m51s 05h38m00s / 0m
42/31 185 David Teirney Male, 37 Denver, CO Finished 1h16m 46m 1h21m (18m) 1h14m 01h18m28s 05h38m55s / 0m
43/32 138 Matthew Miller Male, 34 Fort Collins, CO Finished 1h14m 49m 36m 1h26m (2m) 01h35m32s 05h39m58s / 0m
44/33 180 Carl Solomon Male, 28 Boulder, CO Finished 1h11m 58m 52m 1h07m (19m) 01h49m37s 05h40m30s / 0m
45/34 178 Alan Smith Male, 48 Estes Park, CO Finished 58m 1h22m 55m 1h07m (48m) 02h04m08s 05h40m40s / 0m
46/35 53 Jonathan Eisen Male, 30 Boulder, CO Finished 1h11m 44m 53m 48m 1h11m 51m35s 05h41m01s / 0m
48/36 155 Chad Piala Male, 40 Golden, CO Finished 1h10m 39m 1h16m 1h02m 11m 01h20m21s 05h41m10s / 0m
50/37 60 Elijah Flenner Male, 43 Fort Collins, CO Finished 1h12m 44m 29m 1h46m (19m) 01h49m15s 05h43m02s / 0m
51/38 192 James Valdez Male, 44 Colorado Springs, CO Finished 1h09m 49m 1h08m 1h12m 13m 01h10m07s 05h43m05s / 0m
52/39 147 James Neilson Male, 32 Fort Collins, CO Finished 1h08m 1h01m 1h15m 22m 49m 01h05m41s 05h43m07s / 0m
55/40 191 Kris Tyson Male, 35 Fort Collins, CO Finished 1h08m 52m 1h17m 4m 29m 01h52m09s 05h44m07s / 0m
57/41 20 Bryan Boots Male, 41 Boulder, CO Finished 1h23m 46m 1h01m 31m 44m 01h18m23s 05h45m51s / 0m
58/42 103 Matthew Keeny Male, 28 Littleton, CO Finished 1h16m 42m 58m 47m 13m 01h48m31s 05h46m57s / 0m
59/43 166 John Ripsam Male, 35 Loveland, CO Finished 1h20m 39m 43m 1h07m (5m) 02h02m00s 05h47m20s / 0m
61/44 38 Eric Coppock Male, 49 Longmont, CO Finished 1h21m 43m 1h00m 46m 29m 01h26m05s 05h47m24s / 0m
62/45 196 Dillan Webb Male, 19 Greeley, CO Finished 1h08m 43m 1h12m 1h08m 18m 01h15m41s 05h47m33s / 0m
64/46 145 Gerard Nalezny Male, 53 Fort Collins, CO Finished 1h03m 1h02m 1h29m 33m 28m 01h10m01s 05h47m42s / 0m
65/47 127 Troy Mathers Male, 37 Indianapolis, IN Finished 57m 1h18m 34m 1h04m 5m 01h46m44s 05h48m00s / 0m
66/48 86 Russ Hansen Male, 36 Fort Collins, CO Finished 1h21m 1h09m 25m 26m 13m 02h11m14s 05h48m06s / 0m
67/49 84 Christopher Hammes Male, 25 Fort Collins, CO Finished 1h13m 28m 2h01m 20m (35m) 02h21m05s 05h49m17s / 0m
68/50 47 Brian Dean Male, 26 Colorado Springs, CO Finished 1h15m 31m 1h15m 1h07m (9m) 01h48m10s 05h49m58s / 0m
69/51 198 Bradley Wells Male, 27 Fort Collins, CO Finished 1h21m 28m 1h16m 43m 10m 01h50m18s 05h50m03s / 0m
70/52 29 Marc Buffington Male, 35 Fort Collins, CO Finished 1h28m 24m 1h24m 55m (43m) 02h20m24s 05h50m15s / 0m
71/53 12 Tim Barr Male, 41 Arvada, CO Finished 1h30m 6m 1h46m 1h05m (10m) 01h32m15s 05h50m27s / 0m
72/54 172 Matt Scarlett Male, 20 Laramie, WY Finished 1h15m 1h15m 33m 1h16m 21m 01h08m25s 05h50m56s / 0m
73/55 140 Michael Moravec Male, 38 Scottsbluff, NE Finished 1h15m 51m 44m 1h36m (18m) 01h41m48s 05h51m25s / 0m
74/56 149 Devon Olson Male, 29 Steamboat Springs, CO Finished 1h19m 1h19m 1h02m (14m) 52m 01h31m59s 05h52m15s / 0m
75/57 17 Brad Bishop Male, 31 Fort Collins, CO Finished 1h11m 1h02m 43m 45m 40m 01h29m36s 05h52m43s / 0m
76/58 98 Beat Jegerlehner Male, 47 Boulder, CO Finished 1h05m 57m 1h15m 42m 10m 01h41m39s 05h53m10s / 0m
77/59 182 Howie Stern Male, 47 Mammoth Lakes, CA Finished 1h10m 58m 34m 1h14m 20m 01h35m33s 05h53m38s / 0m
78/60 25 Chris Branchflower Male, 42 Fort Collins, CO Finished 1h16m 33m 51m 1h02m 34m 01h35m11s 05h53m41s / 0m
79/61 24 Jeremy Bradford Male, 39 Denver, CO Finished 1h13m 57m 1h05m 34m (12m) 02h15m52s 05h53m54s / 0m
81/62 173 Henry Schliff Male, 37 Nederland, CO Finished 1h14m 1h05m 53m 41m 56m 01h03m58s 05h55m58s / 0m
82/63 171 Marco Santarsiere Male, 38 Denver, CO Finished 1h12m 58m 55m 51m 45m 01h12m41s 05h56m14s / 0m
83/64 105 Chad Kerst Male, 43 Fort Collins, CO Finished 1h15m 30m 1h56m 34m 19m 01h19m52s 05h57m01s / 0m
84/65 179 Kevin Smith Male, 60 Lafayette, CO Finished 1h12m 36m 1h02m 1h36m (33m) 02h02m41s 05h57m17s / 0m
85/66 46 Nicholas Davis Male, 28 Boulder, CO Finished 1h04m 54m 1h02m 1h52m (1h24m) 02h28m32s 05h57m20s / 0m
86/67 129 Tim McGargill Male, 35 Omaha, NE Finished 1h17m 37m 1h19m 30m 43m 01h29m23s 05h58m37s / 0m
89/68 108 John Kirk Male, 41 Morrison, CO Finished 1h11m 1h04m 1h01m 57m (29m) 02h13m55s 05h59m41s / 0m
90/69 57 Patrick Esser Male, 33 Fort Collins, CO Finished 1h17m 42m 59m 1h44m (39m) 01h55m39s 06h00m26s / 0m
91/70 194 Alejandro Venzor Male, 33 Colorado Springs, CO Finished 1h12m 51m 23m 1h11m 8m 02h12m56s 06h01m40s / 0m
92/71 167 Alex Robertson Male, 43 Louisville, CO Finished 1h05m 53m 48m 43m 46m 01h45m41s 06h02m06s / 0m
93/72 187 Josiah Tharp Male, 28 Lakewood, CO Finished 1h15m 57m 1h08m 44m (11m) 02h07m25s 06h02m13s / 0m
94/73 137 Matt Milde Male, 26 Steamboat Springs, CO Finished 1h05m 1h16m 8m 1h21m 13m 01h57m20s 06h02m51s / 0m
95/74 58 Kevin Flannery Male, 38 Arvada, CO Finished 1h16m 33m 1h32m 37m 39m 01h23m47s 06h03m39s / 0m
96/75 34 Tom Caughlan Male, 38 Colorado Springs, CO Finished 54m 1h05m 1h40m 27m 37m 01h18m51s 06h03m47s / 0m
98/76 169 Chris Rozoff Male, 40 Broomfield, CO Finished 1h13m 41m 1h10m 49m 53m 01h16m04s 06h04m29s / 0m
99/77 92 Rick Hoberg Male, 28 Denver, CO Finished 1h19m 46m 1h33m 31m (5m) 02h00m14s 06h04m53s / 0m
100/78 26 Ian Brock Male, 48 Denver, CO Finished 1h22m 59m 38m 1h37m (1h11m) 02h40m38s 06h05m55s / 0m
101/79 176 Bryan Shuman Male, 43 Laramie, WY Finished 59m 59m 42m 1h30m 47m 01h05m37s 06h06m16s / 0m
103/80 112 Chad Kuhlman Male, 39 Fort Collins, CO Finished 1h04m 41m 1h37m 57m (9m) 01h56m39s 06h08m01s / 0m
104/81 104 Sean Kennedy Male, 34 Fort Collins, CO Finished 1h01m 1h01m 38m 1h36m (41m) 02h32m13s 06h08m30s / 0m
110/82 40 Dave Corsten Male, 48 Peyton, CO Finished 1h09m 26m 1h18m 33m 8m 02h32m53s 06h09m42s / 0m
111/83 16 Jamey Bilyeu Male, 58 Boulder, CO Finished 1h13m 45m 54m 1h12m (29m) 02h33m39s 06h09m50s / 0m
112/84 162 Jim Rebenack Male, 33 Littleton, CO Finished 1h11m 33m 1h32m 46m 16m 01h50m03s 06h10m35s / 0m
115/85 175 Eric Selle Male, 48 Littleton, CO Finished 1h01m 44m 1h21m 1h15m (5m) 01h54m34s 06h12m16s / 0m
116/86 101 Jacob Kaufman-Osborn Male, 35 Boulder, CO Finished 1h16m 58m 25m 1h16m 54m 01h20m37s 06h12m18s / 0m
117/87 43 Matt Curley Male, 50 Chicago, IL Finished 1h13m 28m 1h11m 1h03m (0m) 02h17m39s 06h13m24s / 0m
118/88 126 Tom Masterson Male, 72 Boulder, CO Finished 1h15m 43m 1h29m 58m (19m) 02h06m09s 06h13m31s / 0m
119/89 21 Ed Bousquet Male, 55 Fort Collins, CO Finished 1h03m 46m 40m 1h36m (1m) 02h08m00s 06h14m14s / 0m
120/90 82 Christopher Hall Male, 36 Cheyenne, WY Finished 1h12m 42m 34m 1h49m (10m) 02h06m09s 06h14m21s / 0m
121/91 197 Drew Weiman Male, 33 Boulder, CO Finished 1h23m 25m 39m 1h45m 27m 01h32m10s 06h14m27s / 0m
124/92 189 Nicholas Troiano Male, 42 Denver, CO Finished 1h14m 1h07m 51m 9m 38m 02h13m24s 06h15m11s / 0m
125/93 164 Ivan Rezucha Male, 64 Fort Collins, CO Finished 1h11m 54m 41m 44m 1h02m 01h41m47s 06h15m45s / 0m
127/94 85 Nathan Hans Male, 31 Denver, CO Finished 1h10m 38m 1h14m 47m 9m 02h17m58s 06h18m14s / 0m
130/95 76 John Grotenhuis Male, 24 Boulder, CO Finished 1h11m 1h18m (4m) 1h28m 28m 02h01m54s 06h23m29s / 0m
132/96 75 Steven Grossman Male, 56 Los Ranchos, NM Finished 1h19m 28m 1h02m 2h12m (25m) 01h46m42s 06h23m54s / 0m
133/97 81 Charles Hall Male, 46 Denver, CO Finished 1h14m 51m 1h19m 4m 7m 02h48m20s 06h26m09s / 0m
134/98 183 Chris Stores Male, 38 Belle Fourche, SD Finished 1h17m 1h05m 38m 31m 33m 02h19m34s 06h26m12s / 0m
136/99 94 David Holding Male, 48 Lincoln, NE Finished 1h03m 1h06m 54m 31m 28m 02h25m03s 06h28m45s / 0m
137/100 121 Paul Lottridge Male, 50 Golden, CO Finished 1h08m 1h02m 43m 1h22m (3m) 02h16m12s 06h29m24s / 0m
139/101 36 John Cogburn Male, 28 Fort Collins, CO Finished 1h22m 25m 1h09m 38m 54m 01h59m32s 06h29m58s / 0m
141/102 27 Robert Broomfield Male, 41 Fort C0llins, CO Finished 1h14m 25m 1h00m 1h03m 41m 02h06m49s 06h31m30s / 0m
145/103 195 Ernest Walko Male, 32 Garner, NC Finished 59m 1h05m 47m 1h23m (8m) 02h24m48s 06h32m42s / 0m
146/104 142 Corey Mullins Male, 24 Houghton, MI Finished 1h12m 1h02m 53m 44m 2m 02h37m04s 06h33m06s / 0m
147/105 113 Ben Kuster Male, 52 Longmont, CO Finished 1h15m 46m 54m 1h44m (1h15m) 03h08m21s 06h34m34s / 0m
148/106 37 Thomas Conway Male, 43 Fort Colllins, CO Finished 1h06m 24m 1h36m 56m (1m) 02h31m23s 06h34m54s / 0m
150/107 6 Joshua Andert Male, 31 Edgewater, CO Finished 1h08m 1h02m 53m 53m 56m 01h39m32s 06h35m20s / 0m
151/108 159 Cory Prager Male, 33 Broomfield, CO Finished 1h14m 54m 26m 1h42m 8m 02h09m07s 06h35m45s / 0m
152/109 50 Thomas Dempsey Male, 28 Fort Collins, CO Finished 52m 1h15m 51m 20m 44m 02h32m44s 06h36m03s / 0m
153/110 156 Frank Pipp Male, 39 Longmont, CO Finished 1h19m 1h08m 1h05m 34m 11m 02h17m28s 06h37m22s / 0m
156/111 54 Ethan Emerson Male, 27 Fort Collins, CO Finished 1h09m 31m 1h46m 41m 11m 02h17m19s 06h37m54s / 0m
157/112 96 Steve Humphreys Male, 28 Fort Collins, CO Finished 1h01m 58m 1h14m 39m (16m) 03h01m56s 06h38m13s / 0m
158/113 165 Todd Riddle Male, 43 Fort Collins, CO Finished 1h04m 1h19m 52m 39m (10m) 02h52m35s 06h38m21s / 0m
159/114 73 Jeff Gregg Male, 35 Doniphan, NE Finished 1h21m 38m 1h07m 1h04m (6m) 02h33m31s 06h38m23s / 0m
162/115 30 Danny Bundrock Male, 37 Fort Collins, CO Finished 1h14m 34m 1h08m 1h05m (20m) 02h59m25s 06h41m26s / 0m
163/116 146 Erik Nau Male, 33 Boulder, CO Finished 1h16m 44m 1h00m 50m (9m) 03h00m59s 06h42m59s / 0m
164/117 64 Austin Freeburg Male, 33 Scottsbluff, NE Finished 1h18m 1h00m 14m 1h47m (19m) 02h41m56s 06h43m08s / 0m
165/118 5 Travis Anderson Male, 38 Colorado Springs, CO Finished 1h13m 53m 31m 1h05m 58m 02h01m06s 06h43m27s / 0m
166/119 125 Andy Martinolich Male, 27 Fort Collins, CO Finished 1h08m 1h16m 38m 51m 54m 01h55m01s 06h44m55s / 0m
167/120 51 Robert Duckles Male, 35 Superior, CO Finished 1h16m 40m 59m 34m 32m 02h40m06s 06h44m56s / 0m
168/121 199 John Williams Male, 31 Fort Collins, CO Finished 1h16m 56m 38m 56m 27m 02h32m11s 06h46m36s / 0m
169/122 95 Pat Homelvig Male, 58 Littleton, CO Finished 1h12m 38m 1h09m 1h17m 1h13m 01h22m03s 06h54m47s / 0m
170/123 31 Sean Cain Male, 32 Denver, CO Finished 1h14m 55m 33m 50m 37m 02h42m48s 06h55m00s / 0m
171/124 8 Michael Babb Male, 48 Lakewood, CO Finished 1h11m 40m 1h31m 27m 33m 02h32m47s 06h56m09s / 0m
172/125 151 Steven Palmer Male, 49 Evergreen, CO Finished 1h14m 38m 1h08m 45m 27m 02h43m39s 06h58m26s / 0m
173/126 90 Jim Hebert Male, 43 Greeley, CO Finished 1h03m 1h17m 1m 1h15m 21m 02h59m28s 06h59m15s / 0m
174/127 123 Enrique Maldonado Male, 48 Northglenn, CO Finished 1h10m 37m 1h10m 1h42m (53m) 03h13m47s 07h01m02s / 0m
176/128 201 Marlin Yoder Male, 64 Loveland, CO Finished 1h16m 50m 1h24m 35m 10m 02h44m50s 07h01m57s / 0m
177/129 124 Evan Mann Male, 31 Loveland, CO Finished 1h13m 1h01m 1h18m (3m) 37m 02h55m00s 07h02m06s / 0m
179/130 110 Nicholas Kovacevic Male, 26 Denver, CO Finished 1h18m 35m 1h11m 47m (2m) 03h14m36s 07h04m17s / 0m
181/131 88 Greg Hasecoster Male, 40 Severance, CO Finished 1h19m 57m 40m 58m 24m 02h48m36s 07h09m52s / 0m
182/132 190 Eric Truhe Male, 42 Lafayette, CO Finished 1h18m 58m 2m 1h59m 27m 02h23m58s 07h09m56s / 0m
183/133 109 Scott Klopfenstein Male, 46 Cascade, CO Finished 1h12m 34m 1h54m (30m) 21m 03h38m47s 07h11m06s / 0m
185/134 102 Dhruv Kedar Male, 25 Boulder, CO Finished 1h12m 58m 37m 1h10m 1h33m 01h41m56s 07h13m11s / 0m
186/135 49 Jorge Delplata Arias Male, 61 Boulder, CO Finished 1h20m 32m 1h20m 39m (10m) 03h32m20s 07h14m53s / 0m
187/136 193 James Varner Male, 39 Manitou Springs, CO Finished 1h15m 57m 1h09m 24m 22m 03h07m07s 07h16m31s / 0m
188/137 139 Vince Molosky Male, 37 Tallahassee, FL Finished 1h10m 55m 1h04m 42m 48m 02h35m34s 07h16m59s / 0m
189/138 89 Alan Hathcock Male, 36 Fort Collins, CO Finished 1h20m 37m 1h07m 1h31m 32m 02h11m07s 07h20m26s / 0m
191/139 3 Matthew Anderson Male, 38 Highlands Ranch, CO Dropped 1h06m 47m 1h24m 50m (4m) --:--:-- 04h04m38s / 0m
192/140 33 Ryan Case Male, 36 Golden, CO Dropped 1h04m 54m 1h12m 43m 26m --:--:-- 04h20m10s / 0m
193/141 23 Brian Boyes Male, 34 Fort Collins, CO Dropped 1h08m 1h03m 1h26m (0m) 44m --:--:-- 04h23m18s / 0m
195/142 65 Seth Friedly Male, 38 Longmont, CO Dropped 1h20m 54m 1h00m 1h28m 5m --:--:-- 04h49m54s / 0m
196/143 55 Trevor Emery Male, 45 Denver, CO Dropped 1h34m 32m 55m 1h25m --:-- --:--:-- 04h28m04s / 0m
197/144 45 Loren Davis Male, 25 Bozeman, MT Dropped 1h14m 35m 1h09m --:-- --:-- --:--:-- 02h59m12s / 0m
198/145 35 J. Scott Chapman Male, 41 Billings, MT Dropped 1h09m 45m --:-- --:-- --:-- --:--:-- 01h54m45s / 0m
199/146 15 Donald Beuke Male, 41 Broomfield, CO Dropped 1h15m --:-- --:-- --:-- --:-- --:--:-- 01h15m08s / 0m
--/-- 1 Michael Adams Male, 47 Lakewood, CO Not Started --:-- --:-- --:-- --:-- --:-- --:--:-- 00m00s / 0m
--/-- 10 Collin Bantle Male, 25 Fort Collins, CO Not Started --:-- --:-- --:-- --:-- --:-- --:--:-- 00m00s / 0m
--/-- 100 Gabe Joyes Male, 31 Lander, WY Not Started --:-- --:-- --:-- --:-- --:-- --:--:-- 00m00s / 0m
--/-- 200 Jared Winick Male, 36 Denver, CO Not Started --:-- --:-- --:-- --:-- --:-- --:--:-- 00m00s / 0m
--/-- 300 Angelo Colon Male, 31 Pflugerville, TX Not Started --:-- --:-- --:-- --:-- --:-- --:--:-- 00m00s / 0m
--/-- 400 Guy Love Male, 26 Boulder, CO Not Started --:-- --:-- --:-- --:-- --:-- --:--:-- 00m00s / 0m