Searched 24 events from July 12, 1996 to April 05, 2018
|
Overall/ Gender |
Name | Category | From | Course | Year | Place | Course Time |
|---|---|---|---|---|---|---|---|
| 1601/1421 | Joel Zucker | Male, 43 | New York | Hardrock 100 Clockwise | 1997 | 37 | 47:50:01 |
| 1602/181 | Jennifer Roach | Female, 51 | Colorado | Hardrock 100 Clockwise | 2004 | 79 | 47:50:03 |
| 1603/182 | Amanda Grimes | Female, 35 | Colorado | Hardrock 100 Clockwise | 2014 | 100 | 47:50:35 |
| 1604/1422 | Joel Zucker | Male, 42 | New York | Hardrock 100 Counter-clockwise | 1996 | 41 | 47:50:41 |
| 1605/1423 | Rich Haefele | Male, 38 | Colorado | Hardrock 100 Counter-clockwise | 2005 | 69 | 47:50:52 |
| 1606/1424 | Roger Wiegand | Male, 56 | Nebraska | Hardrock 100 Clockwise | 1999 | 59 | 47:51:25 |
| 1607/1425 | Jerry Bloom | Male, 52 | California | Hardrock 100 Counter-clockwise | 2005 | 70 | 47:52:40 |
| 1608/1426 | Steve Peterson | Male, 54 | Oregon | Hardrock 100 Clockwise | 2008 | 95 | 47:53:28 |
| 1609/1427 | Noe Castanon | Male, 45 | Mexico | Hardrock 100 Counter-clockwise | 2015 | 122 | 47:54:00 |
| 1610/183 | Margaret Heaphy | Female, 49 | Montana | Hardrock 100 Clockwise | 2004 | 80 | 47:54:13 |
| 1610/1428 | Richard Hayes | Male, 54 | California | Hardrock 100 Counter-clockwise | 2005 | 71 | 47:54:13 |
| 1612/1429 | Rich Haefele | Male, 41 | Colorado | Hardrock 100 Clockwise | 2008 | 96 | 47:54:27 |
| 1613/184 | Jennifer Roach | Female, 56 | Colorado | Hardrock 100 Counter-clockwise | 2009 | 103 | 47:54:53 |
| 1614/1430 | John DeWalt | Male, 72 | Pennsylvania | Hardrock 100 Clockwise | 2008 | 97 | 47:54:58 |
| 1615/1431 | Leonard Martin | Male, 56 | Tennessee | Hardrock 100 Counter-clockwise | 2009 | 104 | 47:55:58 |
| 1616/185 | Margaret Heaphy | Female, 53 | Montana | Hardrock 100 Counter-clockwise | 2009 | 105 | 47:56:34 |
| 1617/186 | Jennifer Roach | Female, 57 | Colorado | Hardrock 100 Clockwise | 2010 | 100 | 47:57:06 |
| 1618/187 | Allie Wood | Female, 47 | Montana | Hardrock 100 Clockwise | 2008 | 98 | 47:57:40 |
| 1619/1432 | Richard Senelly | Male, 52 | Hawaii | Hardrock 100 Counter-clockwise | 1996 | 42 | 47:58:35 |
| 1620/1433 | Bogie Dumitrescu | Male, 41 | Colorado | Hardrock 100 Counter-clockwise | 2015 | 123 | 47:59:00 |
| 1621/188 | Claire Ketteler | Female, 49 | New Hampshire | Hardrock 100 Counter-clockwise | 2013 | 104 | 47:59:44 |
| 1622/1434 | Randall Dunn | Male, 46 | Colorado | Hardrock 100 Clockwise | 2001 | 65 | 48:01:11 |
| 1623/1435 | Leonard Martin | Male, 57 | Tennessee | Hardrock 100 Clockwise | 2010 | 101 | 48:02:19 |
| 1624/1436 | Todd Burgess | Male, 30 | Colorado | Hardrock 100 Clockwise | 1999 | 60 | 48:03:35 |
| 1625/189 | Suzi Thibeault | Female, 48 | California | Hardrock 100 Counter-clockwise | 1996 | 43 | 48:05:50 |
| 1626/1437 | Jim Magill | Male, 52 | California | Hardrock 100 Clockwise | 1999 | 61 | 48:12:58 |
| 1627/1438 | Carl Yates | Male, 69 | California | Hardrock 100 Clockwise | 1997 | 38 | 48:21:36 |
| 1628/1439 | Kotaro Oikawa | Male, 36 | Sapporo-Shi, Japan | Hardrock 100 Clockwise | 2016 | 113 | 48:25:30 |
| 1629/190 | Liz Bauer | Female, 57 | Charleston, SC | Hardrock 100 Clockwise | 2016 | 114 | 48:30:00 |
| 1630/1440 | Harry Smith | Male, 50 | Pennsylvania | Hardrock 100 Clockwise | 1999 | 62 | 48:33:45 |
| 1630/191 | Bozena Maslanka | Female, 32 | California | Hardrock 100 Clockwise | 1999 | 62 | 48:33:45 |
| 1632/192 | Suzi Thibeault | Female, 49 | California | Hardrock 100 Clockwise | 1997 | 39 | 48:45:28 |
| 1633/1441 | Steve Tilley | Male, 50 | Arkansas | Hardrock 100 Clockwise | 1997 | 40 | 48:51:09 |
| 1634/193 | Jennifer Roach | Female | Hardrock 100 Counter-clockwise | 2000 | 60 | 49:15:00 | |
| 1635/1442 | Bob Boeder | Male, 57 | North Carolina | Hardrock 100 Clockwise | 1999 | 64 | 50:36:04 |
End of List