|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 94/13 | Hardrock 100 Clockwise | 2001 | 3 | 29:58:00 |
| 173/19 | Hardrock 100 Clockwise | 2006 | 3 | 31:53:51 |
| 178/20 | Hardrock 100 Clockwise | 1999 | 6 | 31:55:19 |
| 225/28 | Hardrock 100 Clockwise | 2004 | 5 | 32:48:52 |
| 239/31 | Hardrock 100 Counter-clockwise | 2000 | 11 | 33:05:50 |
| 259/33 | Hardrock 100 Clockwise | 2008 | 9 | 33:25:58 |
| 314/39 | Hardrock 100 Counter-clockwise | 2003 | 12 | 34:20:06 |
| 332/42 | Hardrock 100 Clockwise | 2010 | 25 | 34:39:33 |
| 351/43 | Hardrock 100 Counter-clockwise | 2005 | 16 | 34:55:21 |
| 396/47 | Hardrock 100 Counter-clockwise | 2009 | 29 | 35:35:05 |
| 447/51 | Hardrock 100 Counter-clockwise | 2007 | 32 | 36:14:08 |
| 597/59 | Hardrock 100 Clockwise | 2014 | 36 | 37:57:22 |
| 652/64 | Hardrock 100 Counter-clockwise | 2015 | 53 | 38:36:00 |
| 771/75 | Hardrock 100 Counter-clockwise | 2013 | 46 | 39:48:40 |
| 815/78 | Hardrock 100 Clockwise | 2012 | 60 | 40:26:00 |
| 840/81 | Hardrock 100 Counter-clockwise | 1996 | 14 | 40:43:13 |
| 1356/147 | Hardrock 100 Clockwise | 2016 | 97 | 45:50:25 |
End of List