|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 98/85 | Hardrock 100 Clockwise | 1999 | 1 | 30:10:58 |
| 262/229 | Hardrock 100 Clockwise | 2001 | 13 | 33:30:59 |
| 276/242 | Hardrock 100 Clockwise | 1997 | 6 | 33:43:25 |
| 300/262 | Hardrock 100 Clockwise | 2004 | 9 | 34:09:23 |
| 406/359 | Hardrock 100 Counter-clockwise | 2007 | 30 | 35:46:37 |
| 433/385 | Hardrock 100 Counter-clockwise | 2000 | 20 | 36:03:00 |
| 486/433 | Hardrock 100 Counter-clockwise | 2013 | 28 | 36:46:42 |
| 539/481 | Hardrock 100 Clockwise | 2008 | 26 | 37:29:03 |
| 573/515 | Hardrock 100 Counter-clockwise | 2005 | 25 | 37:44:30 |
| 590/532 | Hardrock 100 Counter-clockwise | 2009 | 41 | 37:53:08 |
| 625/565 | Hardrock 100 Counter-clockwise | 2011 | 31 | 38:21:00 |
| 644/582 | Hardrock 100 Clockwise | 2016 | 41 | 38:30:06 |
| 645/583 | Hardrock 100 Counter-clockwise | 2003 | 23 | 38:30:10 |
| 673/609 | Hardrock 100 Clockwise | 2012 | 51 | 38:49:00 |
| 689/625 | Hardrock 100 Clockwise | 2010 | 50 | 38:58:42 |
| 701/634 | Hardrock 100 Counter-clockwise | 1998 | 16 | 39:07:59 |
| 854/773 | Hardrock 100 Clockwise | 2006 | 33 | 40:53:20 |
| 893/811 | Hardrock 100 Counter-clockwise | 1996 | 16 | 41:11:36 |
| 991/895 | Hardrock 100 Clockwise | 2014 | 59 | 42:22:12 |
End of List