|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1507/166 | Hardrock 100 Counter-clockwise | 2003 | 66 | 47:03:36 |
| 1582/177 | Hardrock 100 Counter-clockwise | 2013 | 102 | 47:43:58 |
| 1596/179 | Hardrock 100 Clockwise | 2012 | 98 | 47:49:00 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1507/166 | Hardrock 100 Counter-clockwise | 2003 | 66 | 47:03:36 |
| 1582/177 | Hardrock 100 Counter-clockwise | 2013 | 102 | 47:43:58 |
| 1596/179 | Hardrock 100 Clockwise | 2012 | 98 | 47:49:00 |
End of List