|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 603/544 | Hardrock 100 Counter-clockwise | 2007 | 47 | 38:04:25 |
| 822/743 | Hardrock 100 Clockwise | 2010 | 60 | 40:32:31 |
| 970/881 | Hardrock 100 Clockwise | 2006 | 39 | 42:11:33 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 603/544 | Hardrock 100 Counter-clockwise | 2007 | 47 | 38:04:25 |
| 822/743 | Hardrock 100 Clockwise | 2010 | 60 | 40:32:31 |
| 970/881 | Hardrock 100 Clockwise | 2006 | 39 | 42:11:33 |
End of List