|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 948/864 | Hardrock 100 Clockwise | 2004 | 41 | 41:57:52 |
| 1058/956 | Hardrock 100 Clockwise | 2006 | 49 | 43:08:40 |
| 1401/1246 | Hardrock 100 Counter-clockwise | 2005 | 51 | 46:17:31 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 948/864 | Hardrock 100 Clockwise | 2004 | 41 | 41:57:52 |
| 1058/956 | Hardrock 100 Clockwise | 2006 | 49 | 43:08:40 |
| 1401/1246 | Hardrock 100 Counter-clockwise | 2005 | 51 | 46:17:31 |
End of List