|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 805/730 | Hardrock 100 Clockwise | 1999 | 38 | 40:15:12 |
| 956/871 | Hardrock 100 Clockwise | 1997 | 22 | 42:01:39 |
| 1063/960 | Hardrock 100 Clockwise | 2004 | 47 | 43:10:45 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 805/730 | Hardrock 100 Clockwise | 1999 | 38 | 40:15:12 |
| 956/871 | Hardrock 100 Clockwise | 1997 | 22 | 42:01:39 |
| 1063/960 | Hardrock 100 Clockwise | 2004 | 47 | 43:10:45 |
End of List