|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 268/235 | Hardrock 100 Counter-clockwise | 2007 | 18 | 33:36:20 |
| 577/519 | Hardrock 100 Clockwise | 2006 | 23 | 37:46:04 |
| 782/707 | Hardrock 100 Clockwise | 2016 | 49 | 39:55:11 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 268/235 | Hardrock 100 Counter-clockwise | 2007 | 18 | 33:36:20 |
| 577/519 | Hardrock 100 Clockwise | 2006 | 23 | 37:46:04 |
| 782/707 | Hardrock 100 Clockwise | 2016 | 49 | 39:55:11 |
End of List