|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1128/1016 | Hardrock 100 Clockwise | 2006 | 53 | 43:49:04 |
| 1293/1157 | Hardrock 100 Counter-clockwise | 2007 | 83 | 45:17:25 |
| 1607/1425 | Hardrock 100 Counter-clockwise | 2005 | 70 | 47:52:40 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1128/1016 | Hardrock 100 Clockwise | 2006 | 53 | 43:49:04 |
| 1293/1157 | Hardrock 100 Counter-clockwise | 2007 | 83 | 45:17:25 |
| 1607/1425 | Hardrock 100 Counter-clockwise | 2005 | 70 | 47:52:40 |
End of List