|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 940/856 | Hardrock 100 Clockwise | 1999 | 40 | 41:51:41 |
| 971/882 | Hardrock 100 Counter-clockwise | 1996 | 17 | 42:12:30 |
| 1094/985 | Hardrock 100 Counter-clockwise | 1998 | 22 | 43:26:26 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 940/856 | Hardrock 100 Clockwise | 1999 | 40 | 41:51:41 |
| 971/882 | Hardrock 100 Counter-clockwise | 1996 | 17 | 42:12:30 |
| 1094/985 | Hardrock 100 Counter-clockwise | 1998 | 22 | 43:26:26 |
End of List