|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 777/702 | Hardrock 100 Clockwise | 2001 | 26 | 39:52:35 |
| 961/875 | Hardrock 100 Clockwise | 1999 | 41 | 42:03:53 |
| 1197/1074 | Hardrock 100 Counter-clockwise | 2000 | 44 | 44:28:21 |
| 1232/1103 | Hardrock 100 Counter-clockwise | 2003 | 46 | 44:44:44 |
| 1276/1142 | Hardrock 100 Clockwise | 2004 | 62 | 45:06:33 |
| 1277/1143 | Hardrock 100 Clockwise | 1997 | 31 | 45:06:54 |
| 1301/1163 | Hardrock 100 Counter-clockwise | 2005 | 44 | 45:20:18 |
| 1489/1325 | Hardrock 100 Counter-clockwise | 1996 | 39 | 46:58:23 |
| 1564/1389 | Hardrock 100 Counter-clockwise | 2007 | 94 | 47:36:23 |
| 1591/1413 | Hardrock 100 Counter-clockwise | 2009 | 101 | 47:47:17 |
| 1598/1419 | Hardrock 100 Clockwise | 2006 | 79 | 47:49:52 |
| 1614/1430 | Hardrock 100 Clockwise | 2008 | 97 | 47:54:58 |
End of List