|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 816/738 | Hardrock 100 Clockwise | 1997 | 18 | 40:26:03 |
| 1073/969 | Hardrock 100 Clockwise | 1999 | 46 | 43:16:30 |
| 1226/1098 | Hardrock 100 Counter-clockwise | 1996 | 25 | 44:41:00 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 816/738 | Hardrock 100 Clockwise | 1997 | 18 | 40:26:03 |
| 1073/969 | Hardrock 100 Clockwise | 1999 | 46 | 43:16:30 |
| 1226/1098 | Hardrock 100 Counter-clockwise | 1996 | 25 | 44:41:00 |
End of List