|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 386/340 | Hardrock 100 Clockwise | 2001 | 18 | 35:28:12 |
| 394/348 | Hardrock 100 Counter-clockwise | 2003 | 16 | 35:34:20 |
| 995/898 | Hardrock 100 Clockwise | 2006 | 43 | 42:23:00 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 386/340 | Hardrock 100 Clockwise | 2001 | 18 | 35:28:12 |
| 394/348 | Hardrock 100 Counter-clockwise | 2003 | 16 | 35:34:20 |
| 995/898 | Hardrock 100 Clockwise | 2006 | 43 | 42:23:00 |
End of List