|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 77/69 | Hardrock 100 Counter-clockwise | 2000 | 1 | 29:35:00 |
| 136/121 | Hardrock 100 Counter-clockwise | 1998 | 3 | 31:03:20 |
| 159/142 | Hardrock 100 Counter-clockwise | 2003 | 5 | 31:36:37 |
| 161/144 | Hardrock 100 Clockwise | 2001 | 8 | 31:40:00 |
| 206/181 | Hardrock 100 Clockwise | 2004 | 4 | 32:34:16 |
| 217/190 | Hardrock 100 Clockwise | 1997 | 4 | 32:43:58 |
| 241/210 | Hardrock 100 Clockwise | 2006 | 10 | 33:10:13 |
| 272/238 | Hardrock 100 Clockwise | 1999 | 12 | 33:39:53 |
| 398/351 | Hardrock 100 Counter-clockwise | 1996 | 9 | 35:35:50 |
| 417/369 | Hardrock 100 Counter-clockwise | 2005 | 19 | 35:52:16 |
| 607/548 | Hardrock 100 Clockwise | 2010 | 44 | 38:05:14 |
| 633/571 | Hardrock 100 Clockwise | 2012 | 50 | 38:24:00 |
| 636/574 | Hardrock 100 Counter-clockwise | 2007 | 48 | 38:25:28 |
| 642/580 | Hardrock 100 Counter-clockwise | 2009 | 47 | 38:29:44 |
| 756/682 | Hardrock 100 Clockwise | 2014 | 45 | 39:38:51 |
| 768/694 | Hardrock 100 Clockwise | 2008 | 40 | 39:46:40 |
| 964/878 | Hardrock 100 Counter-clockwise | 2013 | 68 | 42:04:09 |
| 1027/928 | Hardrock 100 Clockwise | 2016 | 71 | 42:47:33 |
| 1122/1010 | Hardrock 100 Counter-clockwise | 2011 | 57 | 43:47:00 |
| 1141/1026 | Hardrock 100 Counter-clockwise | 2015 | 86 | 43:54:00 |
End of List