|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 904/822 | Hardrock 100 Counter-clockwise | 2015 | 73 | 41:23:00 |
| 1151/1033 | Hardrock 100 Counter-clockwise | 2013 | 81 | 43:57:08 |
| 1175/1056 | Hardrock 100 Clockwise | 2014 | 72 | 44:12:19 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 904/822 | Hardrock 100 Counter-clockwise | 2015 | 73 | 41:23:00 |
| 1151/1033 | Hardrock 100 Counter-clockwise | 2013 | 81 | 43:57:08 |
| 1175/1056 | Hardrock 100 Clockwise | 2014 | 72 | 44:12:19 |
End of List