|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 274/240 | Hardrock 100 Clockwise | 1997 | 5 | 33:41:47 |
| 820/741 | Hardrock 100 Counter-clockwise | 2009 | 66 | 40:31:00 |
| 838/758 | Hardrock 100 Clockwise | 2008 | 45 | 40:40:55 |
| 903/821 | Hardrock 100 Counter-clockwise | 2005 | 30 | 41:22:24 |
| 913/830 | Hardrock 100 Clockwise | 2004 | 39 | 41:28:40 |
| 936/852 | Hardrock 100 Counter-clockwise | 2003 | 36 | 41:50:08 |
| 938/854 | Hardrock 100 Counter-clockwise | 2011 | 49 | 41:51:00 |
| 1032/933 | Hardrock 100 Clockwise | 2010 | 69 | 42:52:40 |
| 1082/978 | Hardrock 100 Counter-clockwise | 2007 | 70 | 43:20:47 |
| 1168/1049 | Hardrock 100 Clockwise | 2012 | 80 | 44:08:00 |
| 1225/1097 | Hardrock 100 Counter-clockwise | 2013 | 85 | 44:40:44 |
| 1323/1183 | Hardrock 100 Counter-clockwise | 2000 | 50 | 45:29:14 |
| 1329/1188 | Hardrock 100 Clockwise | 2001 | 54 | 45:33:29 |
| 1342/1198 | Hardrock 100 Clockwise | 2016 | 94 | 45:41:11 |
| 1405/1249 | Hardrock 100 Clockwise | 2014 | 89 | 46:18:46 |
| 1491/1327 | Hardrock 100 Clockwise | 2006 | 75 | 46:58:48 |
| 1590/1412 | Hardrock 100 Counter-clockwise | 2015 | 120 | 47:47:00 |
End of List