|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 814/737 | Hardrock 100 Counter-clockwise | 2013 | 51 | 40:23:59 |
| 932/848 | Hardrock 100 Counter-clockwise | 2009 | 76 | 41:47:20 |
| 1334/1192 | Hardrock 100 Clockwise | 2008 | 82 | 45:36:26 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 814/737 | Hardrock 100 Counter-clockwise | 2013 | 51 | 40:23:59 |
| 932/848 | Hardrock 100 Counter-clockwise | 2009 | 76 | 41:47:20 |
| 1334/1192 | Hardrock 100 Clockwise | 2008 | 82 | 45:36:26 |
End of List