|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 489/435 | Hardrock 100 Clockwise | 2010 | 33 | 36:50:18 |
| 902/820 | Hardrock 100 Counter-clockwise | 2015 | 72 | 41:19:00 |
| 923/839 | Hardrock 100 Clockwise | 2014 | 54 | 41:38:16 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 489/435 | Hardrock 100 Clockwise | 2010 | 33 | 36:50:18 |
| 902/820 | Hardrock 100 Counter-clockwise | 2015 | 72 | 41:19:00 |
| 923/839 | Hardrock 100 Clockwise | 2014 | 54 | 41:38:16 |
End of List