|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 599/540 | Hardrock 100 Counter-clockwise | 2007 | 46 | 37:57:52 |
| 797/722 | Hardrock 100 Clockwise | 2014 | 46 | 40:08:36 |
| 1023/925 | Hardrock 100 Clockwise | 2008 | 58 | 42:44:25 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 599/540 | Hardrock 100 Counter-clockwise | 2007 | 46 | 37:57:52 |
| 797/722 | Hardrock 100 Clockwise | 2014 | 46 | 40:08:36 |
| 1023/925 | Hardrock 100 Clockwise | 2008 | 58 | 42:44:25 |
End of List