|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 515/458 | Hardrock 100 Counter-clockwise | 1996 | 10 | 37:14:32 |
| 891/809 | Hardrock 100 Clockwise | 2006 | 35 | 41:10:51 |
| 1255/1125 | Hardrock 100 Counter-clockwise | 1998 | 26 | 44:53:58 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 515/458 | Hardrock 100 Counter-clockwise | 1996 | 10 | 37:14:32 |
| 891/809 | Hardrock 100 Clockwise | 2006 | 35 | 41:10:51 |
| 1255/1125 | Hardrock 100 Counter-clockwise | 1998 | 26 | 44:53:58 |
End of List