|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 137/122 | Hardrock 100 Clockwise | 1999 | 3 | 31:05:04 |
| 144/127 | Hardrock 100 Counter-clockwise | 1998 | 4 | 31:14:50 |
| 191/168 | Hardrock 100 Clockwise | 1997 | 3 | 32:17:05 |
| 208/183 | Hardrock 100 Counter-clockwise | 1996 | 5 | 32:36:36 |
| 294/256 | Hardrock 100 Counter-clockwise | 2000 | 12 | 34:01:24 |
| 415/367 | Hardrock 100 Clockwise | 2001 | 20 | 35:51:21 |
| 536/478 | Hardrock 100 Counter-clockwise | 2007 | 41 | 37:27:26 |
| 554/496 | Hardrock 100 Clockwise | 2006 | 19 | 37:37:07 |
| 685/621 | Hardrock 100 Clockwise | 2004 | 28 | 38:56:43 |
| 686/622 | Hardrock 100 Counter-clockwise | 2011 | 34 | 38:57:00 |
| 740/666 | Hardrock 100 Counter-clockwise | 2003 | 27 | 39:28:31 |
| 781/706 | Hardrock 100 Counter-clockwise | 2009 | 63 | 39:55:07 |
| 843/762 | Hardrock 100 Clockwise | 2010 | 61 | 40:44:35 |
| 906/824 | Hardrock 100 Counter-clockwise | 2013 | 59 | 41:23:34 |
| 909/827 | Hardrock 100 Counter-clockwise | 2005 | 31 | 41:23:56 |
| 919/836 | Hardrock 100 Clockwise | 2014 | 53 | 41:35:03 |
| 1048/946 | Hardrock 100 Clockwise | 2012 | 69 | 43:01:00 |
| 1201/1077 | Hardrock 100 Clockwise | 2008 | 70 | 44:30:44 |
End of List