|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1328/1187 | Hardrock 100 Clockwise | 2010 | 81 | 45:32:51 |
| 1364/1217 | Hardrock 100 Counter-clockwise | 2015 | 102 | 45:56:00 |
| 1540/1368 | Hardrock 100 Clockwise | 2014 | 97 | 47:23:44 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1328/1187 | Hardrock 100 Clockwise | 2010 | 81 | 45:32:51 |
| 1364/1217 | Hardrock 100 Counter-clockwise | 2015 | 102 | 45:56:00 |
| 1540/1368 | Hardrock 100 Clockwise | 2014 | 97 | 47:23:44 |
End of List