|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 930/846 | Hardrock 100 Clockwise | 2016 | 63 | 41:46:30 |
| 952/867 | Hardrock 100 Clockwise | 2014 | 58 | 42:00:45 |
| 1333/1191 | Hardrock 100 Clockwise | 2008 | 81 | 45:36:22 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 930/846 | Hardrock 100 Clockwise | 2016 | 63 | 41:46:30 |
| 952/867 | Hardrock 100 Clockwise | 2014 | 58 | 42:00:45 |
| 1333/1191 | Hardrock 100 Clockwise | 2008 | 81 | 45:36:22 |
End of List