|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 896/814 | Hardrock 100 Clockwise | 2001 | 37 | 41:14:11 |
| 1093/984 | Hardrock 100 Clockwise | 2008 | 65 | 43:25:51 |
| 1223/1095 | Hardrock 100 Counter-clockwise | 2013 | 84 | 44:39:48 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 896/814 | Hardrock 100 Clockwise | 2001 | 37 | 41:14:11 |
| 1093/984 | Hardrock 100 Clockwise | 2008 | 65 | 43:25:51 |
| 1223/1095 | Hardrock 100 Counter-clockwise | 2013 | 84 | 44:39:48 |
End of List