|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1348/145 | Hardrock 100 Counter-clockwise | 2000 | 52 | 45:44:36 |
| 1464/162 | Hardrock 100 Clockwise | 2014 | 94 | 46:46:24 |
| 1523/170 | Hardrock 100 Clockwise | 2010 | 96 | 47:15:21 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1348/145 | Hardrock 100 Counter-clockwise | 2000 | 52 | 45:44:36 |
| 1464/162 | Hardrock 100 Clockwise | 2014 | 94 | 46:46:24 |
| 1523/170 | Hardrock 100 Clockwise | 2010 | 96 | 47:15:21 |
End of List