|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 783/708 | Hardrock 100 Clockwise | 2001 | 27 | 39:56:28 |
| 1063/960 | Hardrock 100 Clockwise | 2004 | 47 | 43:10:45 |
| 1480/1317 | Hardrock 100 Counter-clockwise | 2005 | 58 | 46:55:10 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 783/708 | Hardrock 100 Clockwise | 2001 | 27 | 39:56:28 |
| 1063/960 | Hardrock 100 Clockwise | 2004 | 47 | 43:10:45 |
| 1480/1317 | Hardrock 100 Counter-clockwise | 2005 | 58 | 46:55:10 |
End of List