|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1440/1282 | Hardrock 100 Clockwise | 2001 | 62 | 46:37:49 |
| 1577/1401 | Hardrock 100 Counter-clockwise | 2000 | 57 | 47:41:03 |
| 1624/1436 | Hardrock 100 Clockwise | 1999 | 60 | 48:03:35 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1440/1282 | Hardrock 100 Clockwise | 2001 | 62 | 46:37:49 |
| 1577/1401 | Hardrock 100 Counter-clockwise | 2000 | 57 | 47:41:03 |
| 1624/1436 | Hardrock 100 Clockwise | 1999 | 60 | 48:03:35 |
End of List