Hardrock 100 Clockwise: All-time Best

Sherman to Pole Çréek: 9.1 miles, 3,209 feet elevation gain, 1,391 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
491/447 Andrew Matulionis Male, 39 Montana 2004 Yes 03:49:00
491/447 Flavio Dalbosco Male, 42 2006 Yes 03:49:00
491/447 Will Vaughan Male, 34 Colorado 2006 Yes 03:49:00
491/447 James Benike Male, 47 Minnesota 1997 Yes 03:49:00
505/45 Rickie Redland Female, 47 Wyoming 2001 Yes 03:50:00
505/45 Betsy Nye Female, 51 Truckee, CA 2016 Yes 03:50:00
505/45 Margaret Heaphy Female, 46 Montana 2001 Yes 03:50:00
505/461 Odin Christensen Male, 57 Colorado 2004 Yes 03:50:00
505/461 Mark Heaphy Male, 52 Montana 2014 Yes 03:50:00
505/461 Steve Tilley Male, 50 Arkansas 1997 Yes 03:50:00
505/461 Keith Baker Male, 47 New Mexico 2001 Yes 03:50:00
505/461 Shawn Krause Male, 29 Maryland 2008 Yes 03:50:00
505/461 Mark Heaphy Male, 39 Montana 2001 Yes 03:50:00
505/461 Larry Kundrik Male, 59 Lethbridge, United States 2016 Yes 03:50:00
505/461 Paul Tidmore Male, 40 Texas 2008 Yes 03:50:00
505/461 Scott Eppelman Male, 42 Texas 2008 Yes 03:50:00
505/461 Shinsuke Isomura Male 2012 Yes 03:50:00
518/471 Allen Hadley Male, 47 Colorado 2004 Yes 03:51:00
518/471 Gordon Hardman Male, 59 Colorado 2010 Yes 03:51:00
518/471 James Ficke Male, 51 Texas 2012 Yes 03:51:00
518/471 Odin Christensen Male, 59 Colorado 2006 Yes 03:51:00
518/471 Lance Johnson Male, 42 New Mexico 2008 Yes 03:51:00
518/471 Jack Kurisky Male, 43 Virginia 2010 Yes 03:51:00
518/471 Jeff Holdaway Male, 48 Virginia 2006 Yes 03:51:00
518/471 Cory Johnson Male, 45 Utah 2010 Yes 03:51:00
518/471 Wouter Hamelinck Male, 26 2008 Yes 03:51:00
518/471 John DeWalt Male, 68 Pennsylvania 2004 Yes 03:51:00
518/471 Nigel Finney Male, 52 Minnesota 1999 Yes 03:51:00
518/471 Chad Carson Male, 49 Utah 2008 Yes 03:51:00
518/471 Greg Salvesen Male, 29 Boulder, CO 2016 Yes 03:51:00
518/471 Jim Baker Male, 58 Oklahoma 2008 Yes 03:51:00
518/471 Ryan Mcdermott Male, 38 Utah 2014 Yes 03:51:00
533/486 Rockford Cogar Male, 51 Colorado 2006 Yes 03:52:00
533/48 Susan Gardner Female, 50 New Mexico 2014 Yes 03:52:00
533/486 Jason Halladay Male, 32 New Mexico 2006 Yes 03:52:00
533/486 Doug Seaver Male, 32 California 2012 Yes 03:52:00
533/486 Ricky Denesik Male, 49 Colorado 2008 Yes 03:52:00
533/486 Jason Koop Male, 31 Colorado 2010 Yes 03:52:00
533/486 Mike Thomas Male, 43 Colorado 2004 No 03:52:00
533/486 Chris Twiggs Male, 45 Fernandina Beach, FL 2016 Yes 03:52:00
533/486 Scott Sullivan Male, 45 California 2004 Yes 03:52:00
542/494 Eric Hodges Male, 63 Colorado 2012 Yes 03:53:00
542/494 David Schurr Male, 48 California 2008 Yes 03:53:00
542/494 Glenn Mackie Male, 48 Colorado 2010 Yes 03:53:00
542/494 Chris Seiler Male, 37 California 2008 Yes 03:53:00
542/494 Murray Schart Male, 42 Utah 2001 Yes 03:53:00
542/494 Mark Spangler Male, 45 Minnesota 1997 Yes 03:53:00
542/494 Gary Cuffin Male, 53 Colorado 2004 Yes 03:53:00
549/501 Shawn Krause Male, 35 Maryland 2014 Yes 03:54:00
549/501 Allen Hadley Male, 53 Colorado 2010 Yes 03:54:00