Hardrock 100 Clockwise: All-time Best

Chapman to Cunningham: 72.8 miles, 23,763 feet elevation gain, 23,543 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
749/672 Scott Smith Male, 37 Utah 1999 Yes 34:21:00
749/672 Beat Jegerlehner Male, 43 California 2012 Yes 34:21:00
749/672 Scott Snyder Male, 55 Colorado 2010 Yes 34:21:00
749/672 Josh Dickson Male, 30 District of Columbia 2014 Yes 34:21:00
755/677 Scott Brockmeier Male, 46 Georgia 2008 Yes 34:22:00
756/678 Andrew Matulionis Male, 39 Montana 2004 Yes 34:24:00
756/678 Miles Lilly Male, 49 Bend, OR 2016 Yes 34:24:00
758/79 Ginny LaForme Female, 49 New Mexico 1999 Yes 34:25:00
758/680 Chuck Kroger Male, 60 Colorado 2006 Yes 34:25:00
760/681 Gregory Trapp Male, 53 Reynoldsburg, OH 2016 Yes 34:26:00
760/681 Greg Loomis Male, 34 Virginia 2008 Yes 34:26:00
762/683 Eric Hodges Male, 61 Colorado 2010 Yes 34:27:00
763/684 Pat Homelvig Male, 51 Colorado 2010 Yes 34:30:00
764/685 Dennis Drey Male, 58 New Mexico 2010 Yes 34:32:00
765/686 Paul Schoenlaub Male, 55 Missouri 2014 Yes 34:33:00
765/686 Stephane Marchand Male, 37 United States 2010 Yes 34:33:00
767/688 Ulrich Kamm Male, 57 Colorado 2004 Yes 34:35:00
767/688 Chris Seiler Male, 37 California 2008 Yes 34:35:00
767/688 Kerry Collings Male, 61 Utah 2010 Yes 34:35:00
770/691 Ryan Martin Male, 45 Colorado 2014 Yes 34:37:00
771/692 Rick Pearcy Male, 53 Colorado 2006 Yes 34:38:00
772/80 Susan Gardner Female, 50 New Mexico 2014 Yes 34:39:00
773/693 Robert Andrulis Male, 45 Arizona 2012 Yes 34:42:00
773/693 Paul Gross Male, 42 Colorado 2006 Yes 34:42:00
773/693 Keith Knipling Male, 32 Illinois 2008 Yes 34:42:00
776/696 Ken Ward Male, 59 Corvallis, OR 2016 Yes 34:43:00
777/697 Joe Prusaitis Male, 50 Texas 2004 Yes 34:44:00
777/697 Kean Hankins Male, 44 North Carolina 2010 Yes 34:44:00
779/699 Mark Heaphy Male, 53 Polebridge, MT 2016 Yes 34:46:00
780/700 Joe Prusaitis Male, 52 Texas 2006 Yes 34:49:00
781/701 Robert Andrulis Male, 42 Arizona 2010 Yes 34:50:00
782/702 Richard Szekeresh Male, 47 Ohio 2008 Yes 34:51:00
783/703 Doug Sullivan Male, 51 District of Columbia 2012 Yes 34:52:00
783/81 Betsy Kalmeyer Female, 55 Leadville, CO 2016 Yes 34:52:00
785/704 John Koester Male, 66 Modesto, CA 2016 Yes 34:55:00
786/705 Steve Peterson Male, 54 Oregon 2008 Yes 34:57:00
786/705 Barry Oelrich Male, 37 Colorado 2010 Yes 34:57:00
788/707 Pat Homelvig Male, 55 Colorado 2014 Yes 34:59:00
788/707 Ron Ely Male, 35 Maryland 2006 Yes 34:59:00
788/707 Dick Curtis Male, 59 Colorado 2004 Yes 34:59:00
791/710 Michael Bur Male, 45 Maryland 2010 Yes 35:00:00
792/711 Roger Wiegand Male, 56 Nebraska 1999 Yes 35:02:00
792/711 Ryan McDermott Male, 40 Salt Lake City, UT 2016 Yes 35:02:00
794/713 Jonathan Shark Male, 37 Olympia, WA 2016 Yes 35:03:00
795/714 Andrew Hewat Male, 47 Australia 2010 Yes 35:05:00
796/715 Ferdinand De Souza Male, 61 New Mexico 2014 Yes 35:06:00
797/716 David King Male, 55 North Carolina 2001 Yes 35:07:00
798/717 Mike Smith Male, 52 Indiana 2010 Yes 35:09:00
798/717 John DeWalt Male, 72 Pennsylvania 2008 Yes 35:09:00
798/717 Stephen Cross Male, 58 California 2006 Yes 35:09:00