Hardrock 100 Clockwise: All-time Best

Telluride to Cunningham: 63.5 miles, 20,673 feet elevation gain, 19,042 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
750/77 Rickie Redland Female, 54 Colorado 2008 Yes 30:33:00
752/675 Chris Lundberg Male, 33 Victor, ID 2016 Yes 30:36:00
753/78 Patty Bryant Female, 55 California 2014 Yes 30:37:00
754/676 Brad Koenig Male, 36 New Jersey 2012 Yes 30:38:00
754/676 Dan Whittemore Male, 45 New Hampshire 1997 Yes 30:38:00
754/676 Todd Burgess Male, 32 Colorado 2001 Yes 30:38:00
757/679 Ulrich Kamm Male, 57 Colorado 2004 Yes 30:39:00
757/679 Kerry Collings Male, 52 Utah 2001 Yes 30:39:00
759/681 Greg Loomis Male, 34 Virginia 2008 Yes 30:41:00
759/681 Dick Curtis Male, 56 Colorado 2001 Yes 30:41:00
761/683 Marty Fritzhand Male, 67 Ohio 2010 Yes 30:42:00
761/683 Joe Prusaitis Male, 52 Texas 2006 Yes 30:42:00
761/683 Doug Sullivan Male, 51 District of Columbia 2012 Yes 30:42:00
764/686 Pat Homelvig Male, 55 Colorado 2014 Yes 30:43:00
764/686 Ferdinand De Souza Male, 61 New Mexico 2014 Yes 30:43:00
764/686 Ryan Martin Male, 45 Colorado 2014 Yes 30:43:00
764/686 Ken Ward Male, 59 Corvallis, OR 2016 Yes 30:43:00
768/690 Chad Piala Male, 38 Colorado 2014 Yes 30:45:00
768/690 Miles Lilly Male, 49 Bend, OR 2016 Yes 30:45:00
770/692 Robert Andrulis Male, 42 Arizona 2010 Yes 30:46:00
771/693 Jonathan Shark Male, 37 Olympia, WA 2016 Yes 30:46:12
772/694 Richard Szekeresh Male, 47 Ohio 2008 Yes 30:48:00
772/694 Paul Schoenlaub Male, 55 Missouri 2014 Yes 30:48:00
774/696 John Koester Male, 66 Modesto, CA 2016 Yes 30:50:00
774/696 Stephen Cross Male, 58 California 2006 Yes 30:50:00
776/79 Ginny LaForme Female, 49 New Mexico 1999 Yes 30:51:00
776/698 Scott Smith Male, 37 Utah 1999 Yes 30:51:00
776/79 Sherry Kae Mahieu Female, 49 New Mexico 2004 Yes 30:51:00
779/699 Kerry Collings Male, 61 Utah 2010 Yes 30:53:00
780/700 Eric Hodges Male, 61 Colorado 2010 Yes 30:54:00
780/700 Steve Peterson Male, 54 Oregon 2008 Yes 30:54:00
782/702 Kean Hankins Male, 44 North Carolina 2010 Yes 30:55:00
783/81 Susan Gardner Female, 46 New Mexico 2010 Yes 30:56:00
784/703 Roy Heger Male, 58 Ohio 2012 Yes 30:57:00
785/704 Rich Haefele Male, 45 Colorado 2012 No 30:58:00
786/705 Chris Seiler Male, 37 California 2008 Yes 31:00:00
786/705 Murray Schart Male, 42 Utah 2001 Yes 31:00:00
788/707 David Greenberg Male, 42 Colorado 2006 No 31:02:00
789/708 Joe Prusaitis Male, 50 Texas 2004 Yes 31:03:00
790/709 Rollin Perry Male, 62 Iowa 2001 Yes 31:04:00
790/709 Mike Smith Male, 52 Indiana 2010 Yes 31:04:00
792/711 Bill Losey Male, 41 Colorado 2012 Yes 31:05:00
793/712 Josh Dickson Male, 30 District of Columbia 2014 Yes 31:06:00
794/713 John DeWalt Male, 72 Pennsylvania 2008 Yes 31:09:00
794/713 Mark Heaphy Male, 53 Polebridge, MT 2016 Yes 31:09:00
796/715 Roger Wiegand Male, 56 Nebraska 1999 Yes 31:11:00
796/715 Robert Andrulis Male, 47 Arizona 2014 Yes 31:11:00
798/717 Barry Oelrich Male, 37 Colorado 2010 Yes 31:13:00
799/718 Andrew Hewat Male, 47 Australia 2010 Yes 31:14:00
799/718 David King Male, 55 North Carolina 2001 Yes 31:14:00