Hardrock 100 Clockwise: All-time Best

Start to Pole Çréek: 80.8 miles, 27,238 feet elevation gain, 25,089 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
801/717 Paul Grimm Male, 40 Colorado 2008 No 35:41:00
801/717 Jonathan Shark Male, 37 Olympia, WA 2016 Yes 35:41:00
801/85 Andrea Feucht Female, 42 Burbank, CA 2016 Yes 35:41:00
804/719 Steve Peterson Male, 54 Oregon 2008 Yes 35:42:00
805/720 Paul Gross Male, 44 Colorado 2008 Yes 35:43:00
805/720 Bob Combs Male, 47 Colorado 2014 Yes 35:43:00
807/722 Dan Whittemore Male, 45 New Hampshire 1997 Yes 35:44:00
807/722 Rollin Perry Male, 58 Iowa 1997 Yes 35:44:00
809/724 Richard Szekeresh Male, 47 Ohio 2008 Yes 35:45:00
810/725 Mark Heaphy Male, 53 Polebridge, MT 2016 Yes 35:46:00
811/726 Mike Smith Male, 52 Indiana 2010 Yes 35:47:00
811/726 Miles Lilly Male, 49 Bend, OR 2016 Yes 35:47:00
813/728 Joel Zucker Male, 43 New York 1997 Yes 35:48:00
814/729 Chuck Kroger Male, 60 Colorado 2006 Yes 35:50:00
814/729 Wendell Doman Male, 47 California 2006 Yes 35:50:00
816/86 Liz Walker Female, 49 Georgia 2008 Yes 35:51:00
816/731 Paul Gross Male, 42 Colorado 2006 Yes 35:51:00
816/731 Scott Brockmeier Male, 46 Georgia 2008 Yes 35:51:00
819/733 Robert Andrulis Male, 42 Arizona 2010 Yes 35:52:00
819/733 Rich Haefele Male, 45 Colorado 2012 No 35:52:00
821/735 Dmitriy Kernasovskiy Male, 33 Menlo Park, CA 2016 Yes 35:54:00
821/735 Rich Haefele Male, 41 Colorado 2008 Yes 35:54:00
823/737 Renne Peter Gardner Male, 39 California 1997 No 35:55:00
823/737 Levi Burford Male, 33 New Hampshire 2014 Yes 35:55:00
825/739 Bill Losey Male, 41 Colorado 2012 Yes 35:58:00
826/740 Roger Wiegand Male, 56 Nebraska 1999 Yes 36:00:00
826/87 Elizabeth Everly Female, 43 Arizona 2012 No 36:00:00
826/740 Stephen Cross Male, 58 California 2006 Yes 36:00:00
826/740 Doug Sullivan Male, 51 District of Columbia 2012 Yes 36:00:00
826/740 Rick Pearcy Male, 53 Colorado 2006 Yes 36:00:00
831/744 Andrew Hewat Male, 53 Geelong, Australia 2016 Yes 36:03:00
832/745 Howie Stern Male, 37 California 2006 Yes 36:06:00
832/745 Brian Clark Male, 51 North Carolina 2004 No 36:06:00
834/747 Pat Homelvig Male, 55 Colorado 2014 Yes 36:08:00
834/747 Shihab Shamma Male, 50 District of Columbia 2004 Yes 36:08:00
836/749 Gregory Trapp Male, 53 Reynoldsburg, OH 2016 Yes 36:09:00
837/750 Steve Peterson Male, 50 Oregon 2004 Yes 36:10:00
838/751 Mark Heaphy Male, 52 Montana 2014 Yes 36:11:00
839/752 John DeWalt Male, 72 Pennsylvania 2008 Yes 36:13:00
839/752 John Koester Male, 66 Modesto, CA 2016 Yes 36:13:00
841/754 Bob Combs Male, 39 Ohio 2006 Yes 36:15:00
842/755 Andrew Hewat Male, 47 Australia 2010 Yes 36:17:00
843/88 Susan Gardner Female, 50 New Mexico 2014 Yes 36:19:00
844/756 John Taylor Male, 48 Minnesota 2010 No 36:25:00
844/756 Phil Pierce Male, 55 Maine 1997 No 36:25:00
844/89 Jennifer Roach Female, 51 Colorado 2004 Yes 36:25:00
844/89 Susan Gardner Female, 46 New Mexico 2010 Yes 36:25:00
848/758 Roy Heger Male, 58 Ohio 2012 Yes 36:26:00
848/91 Deb Pero Female, 58 New Mexico 2012 Yes 36:26:00
848/758 Marty Fritzhand Male, 67 Ohio 2010 Yes 36:26:00