Kamm Traverse to Finish: 89.1 miles, 28,980 feet elevation gain, 30,302 feet elevation loss
Searched 12 events from July 11, 1997 to April 05, 2018
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 801/718 | Keith Knipling | Male, 32 | Illinois | 2008 | 43:37:23 |
| 802/719 | Tom Nyce | Male, 45 | Arizona | 2004 | 43:37:33 |
| 803/84 | Jennifer Roach | Female, 57 | Colorado | 2010 | 43:38:06 |
| 804/720 | Robert Andrulis | Male, 47 | Arizona | 2014 | 43:38:09 |
| 805/721 | Mike Smith | Male, 52 | Indiana | 2010 | 43:39:50 |
| 806/722 | Roger Wiegand | Male, 56 | Nebraska | 1999 | 43:41:25 |
| 807/723 | Rich Haefele | Male, 37 | Colorado | 2004 | 43:41:41 |
| 808/724 | Dmitriy Kernasovskiy | Male, 33 | Menlo Park, CA | 2016 | 43:43:01 |
| 809/85 | Amanda Grimes | Female, 35 | Colorado | 2014 | 43:47:35 |
| 810/725 | Joel Zucker | Male, 43 | New York | 1997 | 43:48:01 |
| 811/726 | Ulrich Kamm | Male, 57 | Colorado | 2004 | 43:48:20 |
| 812/86 | Allie Wood | Female, 47 | Montana | 2008 | 43:48:40 |
| 813/727 | Duane Nelson | Male, 50 | Oregon | 2006 | 43:48:49 |
| 814/728 | James Ballard | Male, 54 | Oregon | 2004 | 43:49:21 |
| 815/729 | Shihab Shamma | Male, 50 | District of Columbia | 2004 | 43:50:04 |
| 816/730 | Steve Peterson | Male, 54 | Oregon | 2008 | 43:53:28 |
| 817/731 | Roger Kane | Male, 58 | Colorado | 2014 | 43:53:44 |
| 818/87 | Andrea Feucht | Female, 42 | Burbank, CA | 2016 | 43:53:47 |
| 819/88 | Jennifer Roach | Female, 51 | Colorado | 2004 | 43:55:03 |
| 820/732 | John DeWalt | Male, 72 | Pennsylvania | 2008 | 43:55:58 |
| 821/89 | Margaret Heaphy | Female, 49 | Montana | 2004 | 43:56:13 |
| 822/733 | Steve Peterson | Male, 50 | Oregon | 2004 | 43:56:41 |
| 823/90 | Barbara Olmer | Female, 40 | Denver, CO | 2016 | 43:56:47 |
| 824/734 | Scott Olmer | Male, 45 | Denver, CO | 2016 | 43:56:49 |
| 825/735 | Rich Haefele | Male, 41 | Colorado | 2008 | 43:58:27 |
| 826/736 | John DeWalt | Male, 70 | Pennsylvania | 2006 | 43:58:52 |
| 827/737 | Bill Losey | Male, 41 | Colorado | 2012 | 44:01:00 |
| 828/738 | Carl Yates | Male, 69 | California | 1997 | 44:04:36 |
| 829/739 | Jim Drummond | Male, 52 | 2004 | 44:06:52 | |
| 830/740 | Gary Wright | Male, 48 | Washington | 1999 | 44:07:10 |
| 831/741 | Bob Combs | Male, 47 | Colorado | 2014 | 44:08:09 |
| 832/742 | Harry Smith | Male, 50 | Pennsylvania | 1999 | 44:12:45 |
| 833/743 | James Ficke | Male, 51 | Texas | 2012 | 44:18:00 |
| 834/744 | Kristen Kern | Male, 51 | Los Alamos, NM | 2016 | 44:19:03 |
| 835/745 | Todd Burgess | Male, 30 | Colorado | 1999 | 44:21:35 |
| 836/91 | Liz Bauer | Female, 57 | Charleston, SC | 2016 | 44:27:00 |
| 837/92 | Suzi Thibeault | Female, 49 | California | 1997 | 44:28:28 |
| 838/746 | Randall Dunn | Male, 46 | Colorado | 2001 | 44:31:11 |
| 839/747 | Jim Magill | Male, 52 | California | 1999 | 44:32:58 |
| 840/748 | Steve Tilley | Male, 50 | Arkansas | 1997 | 44:51:09 |
| 841/93 | Bozena Maslanka | Female, 32 | California | 1999 | 44:52:45 |
| 842/749 | Kotaro Oikawa | Male, 36 | Sapporo-Shi, Japan | 2016 | 45:22:30 |
| 843/750 | Bob Boeder | Male, 57 | North Carolina | 1999 | 46:37:04 |
End of List