Chapman to Finish: 82.1 miles, 26,532 feet elevation gain, 27,382 feet elevation loss
Searched 12 events from July 11, 1997 to April 05, 2018
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 801/717 | Ulrich Kamm | Male, 57 | Colorado | 2004 | 40:45:20 |
| 802/718 | Doug Sullivan | Male, 51 | District of Columbia | 2012 | 40:46:00 |
| 803/719 | Robert Andrulis | Male, 47 | Arizona | 2014 | 40:46:09 |
| 804/720 | Levi Burford | Male, 33 | New Hampshire | 2014 | 40:46:53 |
| 805/721 | Dmitriy Kernasovskiy | Male, 33 | Menlo Park, CA | 2016 | 40:48:01 |
| 806/85 | Deb Pero | Female, 58 | New Mexico | 2012 | 40:50:00 |
| 807/722 | Eric Hodges | Male, 61 | Colorado | 2010 | 40:50:22 |
| 808/86 | Amanda Grimes | Female, 35 | Colorado | 2014 | 40:50:35 |
| 809/723 | Roger Wiegand | Male, 56 | Nebraska | 1999 | 40:51:25 |
| 810/724 | Doug Gimenez | Male, 55 | Texas | 2006 | 40:51:32 |
| 811/87 | Jennifer Roach | Female, 51 | Colorado | 2004 | 40:52:03 |
| 812/725 | Shihab Shamma | Male, 50 | District of Columbia | 2004 | 40:52:04 |
| 813/726 | Mike Smith | Male, 52 | Indiana | 2010 | 40:52:50 |
| 813/726 | Andrew Hewat | Male, 53 | Geelong, Australia | 2016 | 40:52:50 |
| 815/728 | Steve Peterson | Male, 50 | Oregon | 2004 | 40:54:41 |
| 816/729 | Robert Andrulis | Male, 45 | Arizona | 2012 | 40:56:00 |
| 817/730 | Steve Peterson | Male, 54 | Oregon | 2008 | 40:56:28 |
| 818/731 | Carl Yates | Male, 69 | California | 1997 | 40:56:36 |
| 819/88 | Margaret Heaphy | Female, 49 | Montana | 2004 | 40:59:13 |
| 820/89 | Andrea Feucht | Female, 42 | Burbank, CA | 2016 | 41:04:47 |
| 821/732 | Bob Combs | Male, 39 | Ohio | 2006 | 41:04:50 |
| 822/733 | Mike Ehrlich | Male, 41 | Colorado | 2004 | 41:04:55 |
| 823/734 | Harry Smith | Male, 50 | Pennsylvania | 1999 | 41:14:45 |
| 824/735 | Rich Haefele | Male, 41 | Colorado | 2008 | 41:15:27 |
| 825/736 | Bill Losey | Male, 41 | Colorado | 2012 | 41:17:00 |
| 826/737 | Jim Drummond | Male, 52 | 2004 | 41:20:52 | |
| 827/738 | Duane Nelson | Male, 50 | Oregon | 2006 | 41:21:49 |
| 827/738 | Scott Olmer | Male, 45 | Denver, CO | 2016 | 41:21:49 |
| 829/740 | Keith Knipling | Male, 32 | Illinois | 2008 | 41:24:23 |
| 830/741 | John DeWalt | Male, 70 | Pennsylvania | 2006 | 41:25:52 |
| 831/742 | Roger Kane | Male, 58 | Colorado | 2014 | 41:26:44 |
| 832/90 | Barbara Olmer | Female, 40 | Denver, CO | 2016 | 41:26:47 |
| 833/91 | Suzi Thibeault | Female, 49 | California | 1997 | 41:27:28 |
| 834/743 | Todd Burgess | Male, 30 | Colorado | 1999 | 41:29:35 |
| 835/92 | Liz Bauer | Female, 57 | Charleston, SC | 2016 | 41:35:00 |
| 836/744 | Gary Wright | Male, 48 | Washington | 1999 | 41:35:10 |
| 837/745 | Bob Combs | Male, 47 | Colorado | 2014 | 41:41:09 |
| 838/746 | James Ficke | Male, 51 | Texas | 2012 | 41:43:00 |
| 839/747 | Randall Dunn | Male, 46 | Colorado | 2001 | 41:43:11 |
| 840/748 | Steve Tilley | Male, 50 | Arkansas | 1997 | 41:49:09 |
| 841/749 | Jim Magill | Male, 52 | California | 1999 | 41:52:58 |
| 842/750 | Kristen Kern | Male, 51 | Los Alamos, NM | 2016 | 41:54:03 |
| 843/93 | Bozena Maslanka | Female, 32 | California | 1999 | 42:19:45 |
| 844/751 | Kotaro Oikawa | Male, 36 | Sapporo-Shi, Japan | 2016 | 43:16:30 |
| 845/752 | Bob Boeder | Male, 57 | North Carolina | 1999 | 43:36:04 |
End of List