Engineer to Finish: 48.7 miles, 14,429 feet elevation gain, 16,916 feet elevation loss
Searched 12 events from July 11, 1997 to April 05, 2018
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 801/717 | Rich Haefele | Male, 41 | Colorado | 2008 | 26:22:27 |
| 802/718 | Tom Nyce | Male, 45 | Arizona | 2004 | 26:22:33 |
| 803/719 | Mike Smith | Male, 52 | Indiana | 2010 | 26:24:50 |
| 804/720 | Edward Strickland | Male, 45 | Colorado | 2001 | 26:26:36 |
| 805/721 | Mark Swanson | Male, 50 | California | 2004 | 26:27:16 |
| 806/85 | Rachel Bucklin | Female, 38 | Spokane, WA | 2016 | 26:27:17 |
| 807/86 | Kim Gimenez | Female, 50 | California | 2014 | 26:28:46 |
| 808/722 | Andrew Hewat | Male, 53 | Geelong, Australia | 2016 | 26:29:50 |
| 809/723 | Chris Seiler | Male, 37 | California | 2008 | 26:30:24 |
| 810/724 | Marc Witkes | Male, 35 | Colorado | 2001 | 26:30:42 |
| 811/87 | Andrea Wiegand | Female, 25 | Nebraska | 2006 | 26:31:11 |
| 812/725 | Ben Benjamin | Male, 59 | Oregon | 2006 | 26:31:28 |
| 813/88 | Amanda Grimes | Female, 35 | Colorado | 2014 | 26:37:35 |
| 814/726 | Chad Piala | Male, 38 | Colorado | 2014 | 26:39:29 |
| 815/727 | Bob Combs | Male, 47 | Colorado | 2014 | 26:41:09 |
| 816/728 | Andy Jones-Wilkins | Male, 48 | Charlottesville, VA | 2016 | 26:44:08 |
| 817/729 | Randall Dunn | Male, 46 | Colorado | 2001 | 26:46:11 |
| 818/730 | Larry Hall | Male, 54 | Illinois | 2008 | 26:47:45 |
| 819/731 | Ryan McDermott | Male, 40 | Salt Lake City, UT | 2016 | 26:47:51 |
| 820/732 | Steve Tilley | Male, 50 | Arkansas | 1997 | 26:49:09 |
| 821/733 | David King | Male, 55 | North Carolina | 2001 | 26:56:42 |
| 822/734 | Duane Nelson | Male, 50 | Oregon | 2006 | 26:56:49 |
| 823/735 | Harry Harcrow | Male, 45 | Colorado | 2012 | 26:59:00 |
| 824/736 | Gary Wright | Male, 48 | Washington | 1999 | 27:03:10 |
| 825/89 | Suzi Thibeault | Female, 49 | California | 1997 | 27:03:28 |
| 826/737 | Scott Smith | Male, 37 | Utah | 1999 | 27:04:31 |
| 827/738 | Jim Drummond | Male, 52 | 2004 | 27:07:52 | |
| 828/739 | Harry Smith | Male, 50 | Pennsylvania | 1999 | 27:09:45 |
| 829/90 | Sarah Mccloskey | Female, 42 | Utah | 2014 | 27:15:23 |
| 830/91 | Rickie Redland | Female, 54 | Colorado | 2008 | 27:18:18 |
| 831/740 | Murray Schart | Male, 42 | Utah | 2001 | 27:18:42 |
| 832/92 | Barbara Olmer | Female, 40 | Denver, CO | 2016 | 27:30:47 |
| 833/741 | Scott Olmer | Male, 45 | Denver, CO | 2016 | 27:30:49 |
| 834/742 | Todd Burgess | Male, 32 | Colorado | 2001 | 27:33:49 |
| 835/743 | James Ficke | Male, 51 | Texas | 2012 | 27:36:00 |
| 836/744 | Eric Hodges | Male, 52 | California | 2001 | 27:44:15 |
| 837/745 | Roger Kane | Male, 58 | Colorado | 2014 | 27:48:44 |
| 838/746 | Dennis Drey | Male, 58 | New Mexico | 2010 | 27:48:50 |
| 839/747 | Kotaro Oikawa | Male, 36 | Sapporo-Shi, Japan | 2016 | 27:55:30 |
| 840/748 | Jim Magill | Male, 52 | California | 1999 | 27:56:58 |
| 841/93 | Bozena Maslanka | Female, 32 | California | 1999 | 27:59:45 |
| 842/749 | Mike Ehrlich | Male, 41 | Colorado | 2004 | 28:13:55 |
| 843/750 | Josh Dickson | Male, 30 | District of Columbia | 2014 | 28:14:16 |
| 844/751 | Keith Knipling | Male, 32 | Illinois | 2008 | 29:00:23 |
| 845/752 | Bob Boeder | Male, 57 | North Carolina | 1999 | 29:01:04 |
End of List