Hardrock 100 Clockwise: All-time Best

Start to Sherman: 71.7 miles, 24,029 feet elevation gain, 23,698 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
850/760 Steve McClung Male, 48 Colorado 2010 Yes 30:57:00
850/760 Andrew Hewat Male, 53 Geelong, Australia 2016 Yes 30:57:00
850/760 Jim Drummond Male, 52 2004 Yes 30:57:00
854/764 David Goldberg Male, 48 Arizona 2008 Yes 30:59:00
854/91 Amanda Grimes Female, 35 Colorado 2014 Yes 30:59:00
856/765 Max Welker Male, 59 Washington 2001 Yes 31:00:00
857/92 Andrea Feucht Female, 42 Burbank, CA 2016 Yes 31:02:00
857/766 Rollin Perry Male, 60 Iowa 1999 Yes 31:02:00
859/767 Greg Loomis Male, 34 Virginia 2008 Yes 31:04:00
859/767 Joel Zucker Male, 43 New York 1997 Yes 31:04:00
859/767 Eric Robinson Male, 33 California 2001 No 31:04:00
859/767 Bob Ross Male, 58 Oregon 2001 No 31:04:00
859/767 Paul Gross Male, 44 Colorado 2008 Yes 31:04:00
864/772 Ron Ely Male, 35 Maryland 2006 Yes 31:05:00
865/93 Elizabeth Everly Female, 43 Arizona 2012 No 31:07:00
865/773 Eric (Rick) Hodges Male, 59 California 2008 No 31:07:00
867/94 Liz Bauer Female, 53 Georgia 2012 Yes 31:08:00
868/774 Roger Wiegand Male, 56 Nebraska 1999 Yes 31:09:00
869/775 Renne Peter Gardner Male, 39 California 1997 No 31:10:00
870/776 Andrew Hewat Male, 47 Australia 2010 Yes 31:12:00
870/776 Paul Gross Male, 42 Colorado 2006 Yes 31:12:00
872/778 Steve Peterson Male, 54 Oregon 2008 Yes 31:13:00
872/778 Miles Lilly Male, 49 Bend, OR 2016 Yes 31:13:00
872/778 Stephen Cross Male, 58 California 2006 Yes 31:13:00
875/781 Rich Haefele Male, 41 Colorado 2008 Yes 31:15:00
876/782 Jack Jewell Male, 59 Colorado 2012 No 31:17:00
877/783 Todd Burgess Male, 30 Colorado 1999 Yes 31:19:00
878/784 Bob Boeder Male, 57 North Carolina 1999 Yes 31:20:00
878/784 John DeWalt Male, 72 Pennsylvania 2008 Yes 31:20:00
878/784 Rollin Perry Male, 58 Iowa 1997 Yes 31:20:00
881/787 Rich Haefele Male, 45 Colorado 2012 No 31:21:00
882/788 Rick Pearcy Male, 53 Colorado 2006 Yes 31:22:00
883/789 Bill Losey Male, 41 Colorado 2012 Yes 31:24:00
884/790 Brian Clark Male, 51 North Carolina 2004 No 31:28:00
885/791 William Watson Male, 62 California 2008 No 31:29:00
885/791 Jim Magill Male, 52 California 1999 Yes 31:29:00
887/793 Dan Meyers Male, 49 California 2006 No 31:30:00
888/794 Harry Smith Male, 50 Pennsylvania 1999 Yes 31:31:00
889/795 Bob Combs Male, 39 Ohio 2006 Yes 31:32:00
889/795 Mark Heaphy Male, 52 Montana 2014 Yes 31:32:00
889/795 Wendell Doman Male, 47 California 2006 Yes 31:32:00
892/798 Dmitriy Kernasovskiy Male, 33 Menlo Park, CA 2016 Yes 31:33:00
892/798 Richard Szekeresh Male, 47 Ohio 2008 Yes 31:33:00
892/798 Pat Homelvig Male, 55 Colorado 2014 Yes 31:33:00
895/801 Duane Arter Male, 40 Arizona 2001 No 31:34:00
895/801 Bob Combs Male, 43 Ohio 2010 No 31:34:00
897/803 Robert Andrulis Male, 42 Arizona 2010 Yes 31:35:00
897/803 Carl Yates Male, 71 California 1999 No 31:35:00
897/803 Roger Wiegand Male, 53 Nebraska 1997 No 31:35:00
900/806 Mike Smith Male, 51 Indiana 2008 No 31:36:00