Hardrock 100 Clockwise: All-time Best

Kamm Traverse to Maggie: 73.7 miles, 24,511 feet elevation gain, 23,304 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
851/91 Margaret Heaphy Female, 54 Montana 2010 Yes 34:40:00
851/91 Deb Pero Female, 58 New Mexico 2012 Yes 34:40:00
851/761 Mike Smith Male, 51 Indiana 2008 No 34:40:00
854/93 Amanda Grimes Female, 35 Colorado 2014 Yes 34:42:00
855/94 Jennifer Roach Female, 51 Colorado 2004 Yes 34:44:00
856/762 Rick Pearcy Male, 57 Colorado 2010 Yes 34:47:00
857/95 Allie Wood Female, 47 Montana 2008 Yes 34:48:00
857/763 Todd Burgess Male, 30 Colorado 1999 Yes 34:48:00
859/764 Doug Gimenez Male, 55 Texas 2006 Yes 34:51:00
859/764 James Ballard Male, 54 Oregon 2004 Yes 34:51:00
861/766 Phil Pierce Male, 55 Maine 1997 No 34:52:00
861/766 Renne Peter Gardner Male, 39 California 1997 No 34:52:00
863/768 Rollin Perry Male, 62 Iowa 2001 Yes 34:53:00
864/769 Carl Yates Male, 69 California 1997 Yes 34:56:00
865/770 Bob Boeder Male, 57 North Carolina 1999 Yes 34:58:00
866/771 Robert Andrulis Male, 47 Arizona 2014 Yes 35:05:00
867/772 James Ballard Male, 51 Oregon 2001 Yes 35:06:00
868/96 Carolyn Erdman Female, 50 Colorado 1999 No 35:08:00
869/773 Jim Magill Male, 52 California 1999 Yes 35:12:00
869/773 Chuck Haraway Male, 49 Colorado 1997 No 35:12:00
871/775 Randall Dunn Male, 46 Colorado 2001 Yes 35:14:00
872/776 Jim Sweatt Male, 46 Arkansas 2001 No 35:18:00
873/777 Fred Vance Male, 44 California 1997 No 35:19:00
874/778 Jim Sweatt Male, 54 Arkansas 2010 No 35:25:00
874/778 Ken DeBeer Male, 48 Missouri 1999 No 35:25:00
876/780 James Ficke Male, 51 Texas 2012 Yes 35:26:00
877/97 Jennifer Roach Female, 57 Colorado 2010 Yes 35:28:00
878/781 Craig Wilson Male, 59 Maine 2008 No 35:34:00
879/782 Kotaro Oikawa Male, 36 Sapporo-Shi, Japan 2016 Yes 35:41:00
879/782 Matt Mahoney Male, 51 Florida 2006 No 35:41:00
881/784 Edward Sandor Male, 32 Minnesota 2014 Yes 35:44:00
882/785 Robert Andrulis Male, 48 Chandler, AZ 2016 No 35:48:00
883/786 Leonard Martin Male, 57 Tennessee 2010 Yes 35:49:00
884/787 Mike Farris Male, 43 Minnesota 1999 No 35:56:00
885/98 Allie Wood Female, 53 Montana 2014 No 35:57:00
886/99 Margaret Heaphy Female, 49 Montana 2004 Yes 35:58:00
887/788 Jerry Bloom Male, 55 California 2008 No 36:05:00
888/789 Hans Dieter-Weisshaar Male, 61 2001 No 36:07:00
889/790 Jack Jewell Male, 59 Colorado 2012 No 36:15:00
890/791 Devin Gardiner Male, 35 Colorado 2012 No 36:16:00
890/791 Roger Ackerman Male, 60 Georgia 2006 No 36:16:00
892/793 Roger Ackerman Male, 58 Georgia 2004 No 36:22:00
893/100 Liz Bauer Female, 57 Charleston, SC 2016 Yes 36:24:00
893/794 Andrew Barney Male, 37 Utah 2010 No 36:24:00
895/795 Ray Gruenewald Male, 54 Washington 2014 No 36:25:00
896/796 Gary Horn Male, 57 Texas 2014 No 36:30:00
897/797 Richard Hypio Male, 43 Colorado 1999 No 36:31:00
898/798 Kristen Kern Male, 51 Los Alamos, NM 2016 Yes 36:39:00
899/799 Kerry Collings Male, 63 Utah 2012 No 36:51:00
900/800 Kirk McCarville Male, 56 Arizona 2010 No 36:54:00