Kamm Traverse to Cunningham: 79.8 miles, 26,211 feet elevation gain, 26,463 feet elevation loss
Searched 12 events from July 11, 1997 to April 05, 2018
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 850/758 | Jim Magill | Male, 52 | California | 1999 | Yes | 39:22:00 |
| 852/760 | Randall Dunn | Male, 46 | Colorado | 2001 | Yes | 39:26:00 |
| 853/93 | Liz Bauer | Female, 57 | Charleston, SC | 2016 | Yes | 39:36:00 |
| 854/761 | Phil Pierce | Male, 55 | Maine | 1997 | No | 39:39:00 |
| 855/94 | Carolyn Erdman | Female, 50 | Colorado | 1999 | No | 39:52:00 |
| 856/762 | Matt Mahoney | Male, 51 | Florida | 2006 | No | 39:55:00 |
| 856/762 | Brian Clark | Male, 51 | North Carolina | 2004 | No | 39:55:00 |
| 858/95 | Margaret Heaphy | Female, 49 | Montana | 2004 | Yes | 40:00:00 |
| 859/764 | Kristen Kern | Male, 51 | Los Alamos, NM | 2016 | Yes | 40:01:00 |
| 860/765 | Hans Dieter-Weisshaar | Male, 61 | 2001 | No | 40:08:00 | |
| 861/766 | Fred Vance | Male, 44 | California | 1997 | No | 40:11:00 |
| 862/767 | Ken DeBeer | Male, 48 | Missouri | 1999 | No | 40:20:00 |
| 863/768 | James Ballard | Male, 62 | Oregon | 2012 | No | 40:23:00 |
| 864/769 | Jim Sweatt | Male, 49 | Arkansas | 2004 | No | 40:30:00 |
| 864/769 | Jim Sweatt | Male, 46 | Arkansas | 2001 | No | 40:30:00 |
| 864/769 | Kotaro Oikawa | Male, 36 | Sapporo-Shi, Japan | 2016 | Yes | 40:30:00 |
| 867/772 | Ray Gruenewald | Male, 54 | Washington | 2014 | No | 40:36:00 |
| 868/773 | Robert Andrulis | Male, 48 | Chandler, AZ | 2016 | No | 40:37:00 |
| 869/96 | Allie Wood | Female, 53 | Montana | 2014 | No | 40:48:00 |
| 870/97 | Molly Gibb | Female, 43 | Colorado | 2004 | No | 40:50:00 |
| 871/774 | Jim Sweatt | Male, 54 | Arkansas | 2010 | No | 40:51:00 |
| 872/775 | Andrew Barney | Male, 37 | Utah | 2010 | No | 42:06:00 |
End of List