Hardrock 100 Clockwise: All-time Best

Chapman to Sherman: 53.3 miles, 17,513 feet elevation gain, 18,031 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
848/759 Bj Haeck Male, 46 San Diego, CA 2016 Yes 24:22:00
852/761 Chris Twiggs Male, 44 Florida 2014 Yes 24:23:00
852/761 Steve McClung Male, 48 Colorado 2010 Yes 24:23:00
854/763 Mike Smith Male, 52 Indiana 2010 Yes 24:24:00
854/763 Jack Jewell Male, 59 Colorado 2012 No 24:24:00
856/765 Michael Bur Male, 45 Maryland 2010 Yes 24:25:00
856/92 Barbara Olmer Female, 40 Denver, CO 2016 Yes 24:25:00
858/93 Sherry Kae Mahieu Female, 49 New Mexico 2004 Yes 24:26:00
858/766 Kerry Collings Male, 52 Utah 2001 Yes 24:26:00
858/766 Gregory Trapp Male, 53 Reynoldsburg, OH 2016 Yes 24:26:00
861/768 Stephen Cross Male, 58 California 2006 Yes 24:27:00
861/768 Tom Nyce Male, 45 Arizona 2004 Yes 24:27:00
861/768 William Watson Male, 62 California 2008 No 24:27:00
864/771 Roger Wiegand Male, 53 Nebraska 1997 No 24:28:00
864/771 Dick Curtis Male, 59 Colorado 2004 Yes 24:28:00
864/771 Aki Inoue Male, 37 United States 2001 No 24:28:00
867/774 Bob Combs Male, 37 Ohio 2004 No 24:33:00
867/774 Robert Villani Male, 56 New York 2014 Yes 24:33:00
869/94 Margaret Heaphy Female, 46 Montana 2001 Yes 24:34:00
869/776 Carl Yates Male, 71 California 1999 No 24:34:00
869/776 Andrew Matulionis Male, 39 Montana 2004 Yes 24:34:00
872/778 Bob Ross Male, 58 Oregon 2001 No 24:35:00
872/778 Mark Heaphy Male, 39 Montana 2001 Yes 24:35:00
872/778 Phil Pierce Male, 55 Maine 1997 No 24:35:00
875/781 Rich Haefele Male, 41 Colorado 2008 Yes 24:36:00
876/782 Dmitriy Kernasovskiy Male, 33 Menlo Park, CA 2016 Yes 24:37:00
877/783 Paul Gross Male, 42 Colorado 2006 Yes 24:38:00
877/783 Stuart Sorensen Male, 57 California 2001 No 24:38:00
879/785 Andrew Hewat Male, 47 Australia 2010 Yes 24:39:00
880/786 Andrew Hewat Male, 53 Geelong, Australia 2016 Yes 24:40:00
880/786 Chuck Haraway Male, 49 Colorado 1997 No 24:40:00
880/786 Rick Pearcy Male, 53 Colorado 2006 Yes 24:40:00
883/789 Gary Wright Male, 48 Washington 1999 Yes 24:41:00
883/789 Fred Vance Male, 44 California 1997 No 24:41:00
885/791 Mark Heaphy Male, 53 Polebridge, MT 2016 Yes 24:42:00
885/791 Rich Haefele Male, 45 Colorado 2012 No 24:42:00
887/793 Mike Ehrlich Male, 41 Colorado 2004 Yes 24:43:00
887/793 Roy Heger Male, 58 Ohio 2012 Yes 24:43:00
889/795 Jim Drummond Male, 52 2004 Yes 24:44:00
890/95 Allie Wood Female, 47 Montana 2008 Yes 24:45:00
890/796 Todd Burgess Male, 30 Colorado 1999 Yes 24:45:00
892/797 Mike Smith Male, 51 Indiana 2008 No 24:46:00
892/797 Doug Sullivan Male, 51 District of Columbia 2012 Yes 24:46:00
894/799 Carl Yates Male, 69 California 1997 Yes 24:48:00
895/800 Jim Sweatt Male, 46 Arkansas 2001 No 24:49:00
895/800 Eric Robinson Male, 33 California 2001 No 24:49:00
895/800 John Koester Male, 66 Modesto, CA 2016 Yes 24:49:00
895/96 Carolyn Erdman Female, 50 Colorado 1999 No 24:49:00
895/96 Susan Gardner Female, 50 New Mexico 2014 Yes 24:49:00
900/98 Carolyn Erdman Female, 48 Wisconsin 1997 No 24:50:00