Hardrock 100 Clockwise: All-time Best

Kamm Traverse to Kroger: 21.3 miles, 9,928 feet elevation gain, 7,461 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
900/102 Bozena Maslanka Female, 32 California 1999 Yes 09:06:00
900/799 Stan Beutler Male, 44 Utah 2001 No 09:06:00
900/799 Ernie Floyd Male, 58 Utah 2012 Yes 09:06:00
900/799 Albert Meyer Male, 52 Connecticut 1997 No 09:06:00
900/799 Harley King Male, 51 Utah 1997 No 09:06:00
900/799 Dennis Drey Male, 64 Albuquerque, NM 2016 No 09:06:00
900/799 Chris Twiggs Male, 45 Fernandina Beach, FL 2016 Yes 09:06:00
908/806 Mike Dobies Male, 45 Michigan 2006 Yes 09:07:00
908/103 Gretchen Brugman Female, 39 California 2012 Yes 09:07:00
910/807 Dennis Ahern Male, 56 Idaho 2014 Yes 09:08:00
910/807 Randy Wojno Male, 42 Colorado 2001 No 09:08:00
910/807 Ken DeBeer Male, 48 Missouri 1999 No 09:08:00
910/807 Harry Smith Male, 53 Pennsylvania 2001 No 09:08:00
910/104 Nancy Halpin Female, 41 New Mexico 2001 No 09:08:00
910/807 Kevin O'Grady Male, 38 Ohio 1997 No 09:08:00
916/812 Zane Smith Male, 37 Tennessee 2010 Yes 09:09:00
916/812 Marc Witkes Male, 35 Colorado 2001 Yes 09:09:00
918/814 Kentest Wimtest Male, 50 Utah 2016 No 09:10:00
918/814 Andy Kumeda Male, 48 Sierra Madre, CA 2016 Yes 09:10:00
918/814 Kendall Wimmer Male, 50 Utah 2014 Yes 09:10:00
918/814 Christopher Ernst Male, 37 Colorado 1999 No 09:10:00
918/814 William Rideg Male, 41 Montana 2006 No 09:10:00
923/819 Mark Heaphy Male, 53 Polebridge, MT 2016 Yes 09:11:00
923/819 Mark Heaphy Male, 47 Montana 2010 Yes 09:11:00
923/819 John Sharp Male, 32 Texas 2010 Yes 09:11:00
926/822 Ulrich Kamm Male, 54 Colorado 2001 Yes 09:12:00
926/822 David King Male, 55 North Carolina 2001 Yes 09:12:00
926/822 Bob Bachani Male, 51 Arizona 2006 Yes 09:12:00
926/822 Chad Piala Male, 39 Golden, CO 2016 No 09:12:00
926/822 Joetest Wintest Male, 58 Minnesota 2016 No 09:12:00
931/827 Dan Meyers Male, 59 Mammoth Lakes, CA 2016 Yes 09:13:00
931/827 Dan Whittemore Male, 45 New Hampshire 1997 Yes 09:13:00
931/827 Steve Pattillo Male, 54 New Mexico 2004 No 09:13:00
931/105 Roberta Orr Female, 38 Arkansas 2004 Yes 09:13:00
935/830 Doug Seaver Male, 32 California 2012 Yes 09:14:00
935/830 Bob Crowley Male, 55 California 2012 Yes 09:14:00
935/830 Joe Prusaitis Male, 47 Texas 2001 Yes 09:14:00
935/830 Fred Pilon Male, 51 Massachusetts 1997 No 09:14:00
939/834 Brad Hatten Male, 45 Colorado 2001 No 09:15:00
939/834 Jeff Jones Male, 52 Arizona 2014 Yes 09:15:00
939/834 Jeftest Jontest Male, 52 Arizona 2016 No 09:15:00
939/834 Podog Vogler Male, 50 Russellville, AR 2016 Yes 09:15:00
943/838 Jan Gnass Male, 49 California 1999 Yes 09:16:00
943/106 Andrea Feucht Female, 42 Burbank, CA 2016 Yes 09:16:00
943/838 Greg Veltkamp Male, 44 Charlotte, VT 2016 Yes 09:16:00
943/838 William Rideg Male, 36 Montana 2001 No 09:16:00
943/838 Rich Haefele Male, 41 Colorado 2008 Yes 09:16:00
943/838 Scott Sullivan Male, 45 California 2004 Yes 09:16:00
943/838 Chuck Kroger Male, 50 Colorado 1997 No 09:16:00
950/844 Markus Mueller Male, 44 Colorado 2008 No 09:17:00