Kamm Traverse to Maggie: 73.7 miles, 24,511 feet elevation gain, 23,304 feet elevation loss
Searched 12 events from July 11, 1997 to April 05, 2018
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 900/800 | Jim Sweatt | Male, 49 | Arkansas | 2004 | No | 36:54:00 |
| 902/802 | Bob Combs | Male, 49 | Evergreen, CO | 2016 | No | 36:59:00 |
| 903/803 | James Ballard | Male, 62 | Oregon | 2012 | No | 37:01:00 |
| 904/804 | David Brown | Male, 37 | Boerne, TX | 2016 | No | 37:06:00 |
| 905/101 | Yuki Negoro | Female, 49 | New Jersey | 2010 | No | 37:07:00 |
| 906/102 | Molly Gibb | Female, 43 | Colorado | 2004 | No | 37:19:00 |
| 907/805 | Keith Knipling | Male, 25 | Virginia | 2001 | No | 37:39:00 |
| 908/806 | Matthew Watts | Male, 59 | Broomfield, CO | 2016 | No | 37:51:00 |
| 909/103 | Patty Bryant | Female, 49 | California | 2008 | No | 38:14:00 |
| 910/104 | Rickie Redland | Female, 60 | Colorado | 2014 | No | 38:40:00 |
| 910/807 | Reid Delman | Male, 44 | Colorado | 2012 | No | 38:40:00 |
| 912/808 | John Cappis | Male, 62 | Colorado | 2004 | No | 39:18:00 |
End of List