Hardrock 100 Clockwise: All-time Best

Telluride to Kroger: 5.0 miles, 4,390 feet elevation gain, 39 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
888/788 Mark Heaphy Male, 52 Montana 2014 Yes 02:43:00
888/788 Martest Heatest Male, 52 Montana 2016 No 02:43:00
888/788 Dennis Herr Male, 57 Virginia 2004 Yes 02:43:00
904/803 John DeWalt Male, 61 Pennsylvania 1997 Yes 02:44:00
904/102 Diane Ridgway Female, 50 Colorado 1999 Yes 02:44:00
904/102 Leslie Hunt Female, 43 North Carolina 1999 No 02:44:00
904/102 Patty Bryant Female, 49 California 2008 No 02:44:00
904/102 Kerry Owens Female, 49 District of Columbia 2012 Yes 02:44:00
904/803 Pat Homelvig Male, 47 Colorado 2006 Yes 02:44:00
904/803 Ulrich Kamm Male, 51 Colorado 1999 Yes 02:44:00
904/803 Ulrich Kamm Male, 57 Colorado 2004 Yes 02:44:00
904/803 Jeftest Jontest Male, 52 Arizona 2016 No 02:44:00
904/803 Cortest Johtest Male, 50 Utah 2016 No 02:44:00
904/803 Cory Johnson Male, 50 Utah 2014 Yes 02:44:00
904/803 Brad Koenig Male, 36 New Jersey 2012 Yes 02:44:00
904/803 Jeff Jones Male, 52 Arizona 2014 Yes 02:44:00
904/803 Ken DeBeer Male, 48 Missouri 1999 No 02:44:00
904/803 Paul Gross Male, 44 Colorado 2008 Yes 02:44:00
904/803 James Ballard Male, 49 Montana 1999 Yes 02:44:00
904/803 Jan Gnass Male, 57 Oregon 2006 No 02:44:00
921/816 Gordon Hardman Male, 59 Colorado 2010 Yes 02:45:00
921/106 Susan Gardner Female, 40 California 2004 No 02:45:00
921/106 Andrea Feucht Female, 30 New Mexico 2004 Yes 02:45:00
921/816 Matt Mahoney Male, 51 Florida 2006 No 02:45:00
921/816 Kotaro Oikawa Male, 36 Sapporo-Shi, Japan 2016 Yes 02:45:00
921/816 Rich Haefele Male, 41 Colorado 2008 Yes 02:45:00
921/816 Michael Bur Male, 45 Maryland 2010 Yes 02:45:00
921/816 Philip Murphy Male, 47 Glenhaven, Australia 2016 Yes 02:45:00
921/816 Paul Gross Male, 42 Colorado 2006 Yes 02:45:00
921/816 Dmitriy Kernasovskiy Male, 33 Menlo Park, CA 2016 Yes 02:45:00
921/816 Bob Bachani Male, 51 Arizona 2006 Yes 02:45:00
921/816 Andrew Barney Male, 43 American Fork, UT 2016 Yes 02:45:00
921/816 Jim Baker Male, 59 Oklahoma 2010 No 02:45:00
921/816 Billy Simpson Male, 51 Tennessee 2006 Yes 02:45:00
921/816 Albert Meyer Male, 54 Connecticut 1999 Yes 02:45:00
921/816 Eric Hodges Male, 61 Colorado 2010 Yes 02:45:00
921/816 Harry Smith Male, 50 Pennsylvania 1999 Yes 02:45:00
938/831 Todd Burgess Male, 30 Colorado 1999 Yes 02:46:00
938/831 Albert Meyer Male, 52 Connecticut 1997 No 02:46:00
938/831 Scott Snyder Male, 55 Colorado 2010 Yes 02:46:00
938/831 Chad Piala Male, 39 Golden, CO 2016 No 02:46:00
938/831 Gene Thibeault Male, 51 California 1997 No 02:46:00
938/831 Robert Andrulis Male, 45 Arizona 2012 Yes 02:46:00
938/831 Kelly Korevec Male, 26 Utah 2008 Yes 02:46:00
938/831 Rictest Peatest Male, 61 Colorado 2016 No 02:46:00
938/831 James Benike Male, 57 Minnesota 2006 No 02:46:00
938/831 John Fors Male, 43 California 2010 No 02:46:00
938/831 Harley King Male, 51 Utah 1997 No 02:46:00
938/831 David Fullford Male, 46 Washington 2006 Yes 02:46:00
938/831 Ricky Denesik Male, 56 Telluride, CO 2016 Yes 02:46:00