Hardrock 100 Clockwise: All-time Best

Start to Cunningham: 91.2 miles, 30,279 feet elevation gain, 29,209 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
51/6 Darcy Africa Female, 35 Colorado 2010 Yes 27:22:00
51/46 Scott Jaime Male, 39 Colorado 2008 Yes 27:22:00
51/46 Blake Wood Male, 40 New Mexico 1999 Yes 27:22:00
51/6 Betsy Kalmeyer Female, 40 Colorado 2001 Yes 27:22:00
55/48 Scott Gordon Male, 40 New Mexico 2001 Yes 27:30:00
56/49 Nick Pedatella Male, 25 Colorado 2010 Yes 27:34:00
56/49 John Burton Male, 41 California 2014 Yes 27:34:00
58/51 Jan Fiala Male, 48 New Mexico 2001 Yes 27:35:00
58/51 Grant Guise Male, 36 Albert Town, New Zealand 2016 Yes 27:35:00
60/53 Ted Mahon Male, 37 Colorado 2010 Yes 27:37:00
60/53 Jonathan Worswick Male, 38 2001 Yes 27:37:00
62/55 Jared Campbell Male, 29 Utah 2008 Yes 27:40:00
63/56 Timothy Olson Male, 31 Oregon 2014 Yes 27:47:00
64/57 Timmy Parr Male, 31 Colorado 2012 Yes 27:49:00
64/57 Mark C. McDermott Male, 38 United Kingdom 1997 Yes 27:49:00
64/57 Randy Isler Male, 42 New Mexico 1999 Yes 27:49:00
67/60 Mark Martell Male, 32 United Kingdom 1997 Yes 27:53:00
68/61 Hans Put Male, 38 New York 1999 Yes 27:59:00
69/62 Jason Poole Male, 38 Colorado 2010 Yes 28:00:00
69/8 Diana Finkel Female, 37 Colorado 2008 Yes 28:00:00
71/9 Ruth Zollinger Female, 36 Utah 2001 Yes 28:01:00
72/63 Dominic Grossman Male, 26 California 2012 Yes 28:06:00
73/64 Curtis Anderson Male, 36 Utah 1999 Yes 28:07:00
74/65 Karl Meltzer Male, 31 Utah 1999 No 28:08:00
75/66 Kirk Apt Male, 39 Colorado 2001 Yes 28:09:00
76/67 Roch Horton Male, 52 Utah 2010 Yes 28:18:00
77/68 Glenn Mackie Male, 48 Colorado 2010 Yes 28:19:00
78/69 Giselher Schneider Male, 41 2004 Yes 28:20:00
79/70 Adam Hewey Male, 42 Washington 2010 Yes 28:25:00
80/71 Paul Sweeney Male, 38 California 2004 Yes 28:31:00
80/71 John Anderson Male, 31 Colorado 2010 Yes 28:31:00
82/73 John Beard Male, 46 Texas 2010 Yes 28:32:00
82/10 Bethany Lewis Female, 38 Salt Lake City, UT 2016 Yes 28:32:00
84/74 Kirk Apt Male, 37 Colorado 1999 Yes 28:38:00
85/75 James Nelson Male, 38 Utah 1999 Yes 28:41:00
86/76 Jonathan Basham Male, 35 Washington 2012 Yes 28:45:00
87/77 Brian Fisher Male, 47 Colorado 2012 Yes 28:46:00
88/78 Nick Coury Male, 21 Arizona 2008 Yes 28:47:00
89/79 Tom Hayes Male, 51 Montana 2001 Yes 28:52:00
89/79 Scott Jaime Male, 40 Colorado 2010 Yes 28:52:00
89/79 Scott Gordon Male, 38 New Mexico 1999 Yes 28:52:00
92/82 Jeason Murphy Male, 35 Colorado 2014 Yes 29:02:00
93/83 Brett Gosney Male, 51 Colorado 2010 Yes 29:04:00
94/11 Betsy Kalmeyer Female, 38 Colorado 1999 Yes 29:07:00
95/84 David Wilcox Male, 51 Colorado 2012 Yes 29:09:00
96/85 Clark Fox Male, 50 Colorado 2012 Yes 29:12:00
97/86 Scott Jaime Male, 46 Highlands Ranch, CO 2016 Yes 29:13:00
98/87 Kevin Shilling Male, 37 Utah 2004 Yes 29:16:00
98/12 Betsy Kalmeyer Female, 45 Colorado 2006 Yes 29:16:00
100/88 Kelly Lance Male, 47 Idaho 2014 Yes 29:23:00