Hardrock 100 Clockwise: All-time Best

Kamm Traverse to Grouse: 46.9 miles, 15,771 feet elevation gain, 15,696 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
50/43 Ted Mahon Male, 42 Colorado 2014 Yes 12:12:00
50/43 Tedtest Mahtest Male, 42 Colorado 2016 No 12:12:00
50/43 Adam Wilcox Male, 31 New Hampshire 2012 Yes 12:12:00
50/43 Karl Meltzer Male, 37 Utah 2004 No 12:12:00
55/48 Jartest Camtest Male, 35 Utah 2016 Yes 12:16:00
55/48 Jared Campbell Male, 35 Utah 2014 Yes 12:16:00
57/50 Tytest Dratest Male, 40 Wyoming 2016 No 12:17:00
57/50 Ty Draney Male, 40 Wyoming 2014 Yes 12:17:00
59/52 Jason Koop Male, 34 Colorado 2012 Yes 12:19:00
60/53 Glenn Mackie Male, 48 Colorado 2010 Yes 12:22:00
60/53 Glenn Mackie Male, 46 Texas 2008 Yes 12:22:00
60/8 Emma Roca Female, 42 Tallo, Spain 2016 Yes 12:22:00
60/53 John Hart Male, 46 Montana 2012 Yes 12:22:00
64/56 Karl Meltzer Male, 31 Utah 1999 No 12:23:00
65/57 Kirk Apt Male, 37 Colorado 1999 Yes 12:24:00
65/57 Jared Campbell Male, 29 Utah 2008 Yes 12:24:00
67/59 Jan Fiala Male, 48 New Mexico 2001 Yes 12:25:00
68/60 Mictest Jurtest Male, 37 Utah 2016 No 12:26:00
68/60 Ted Mahon Male, 40 Colorado 2012 Yes 12:26:00
68/60 Bryon Powell Male, 38 Moab, UT 2016 Yes 12:26:00
68/60 Mick Jurynec Male, 37 Utah 2014 Yes 12:26:00
72/64 Karl Meltzer Male, 42 Utah 2010 No 12:28:00
73/65 Jared Campbell Male, 33 Utah 2012 Yes 12:29:00
74/66 Kirk Apt Male, 39 Colorado 2001 Yes 12:30:00
74/66 Dale Petersen Male, 42 Colorado 1999 No 12:30:00
76/68 Jason Poole Male, 41 Colorado 2012 Yes 12:32:00
76/68 Michael Foote Male, 26 Montana 2010 Yes 12:32:00
78/70 John Burton Male, 41 California 2014 Yes 12:35:00
78/70 Johtest Burtest Male, 41 California 2016 No 12:35:00
80/72 Ted Mahon Male, 43 Aspen, CO 2016 Yes 12:39:00
80/72 Scott Gordon Male, 40 New Mexico 2001 Yes 12:39:00
82/9 Darcy Africa Female, 37 Colorado 2012 Yes 12:40:00
83/74 Jonathan Worswick Male, 38 2001 Yes 12:42:00
83/10 Darcy Africa Female, 35 Colorado 2010 Yes 12:42:00
83/74 Scott Jaime Male, 39 Colorado 2008 Yes 12:42:00
86/76 Randy Isler Male, 44 New Mexico 2001 Yes 12:44:00
87/11 Ruth Zollinger Female, 36 Utah 2001 Yes 12:46:00
88/77 Ricky Denesik Male, 49 Colorado 2008 Yes 12:49:00
89/78 Mark C. McDermott Male, 38 United Kingdom 1997 Yes 12:52:00
90/79 Mark Martell Male, 32 United Kingdom 1997 Yes 12:54:00
91/80 Jeatest Murtest Male, 35 Colorado 2016 No 12:57:00
91/80 Jeason Murphy Male, 35 Colorado 2014 Yes 12:57:00
93/82 Ted Mahon Male, 37 Colorado 2010 Yes 12:58:00
93/82 Grant Guise Male, 36 Albert Town, New Zealand 2016 Yes 12:58:00
93/12 Bethany Lewis Female, 38 Salt Lake City, UT 2016 Yes 12:58:00
96/84 Scott Gordon Male, 38 New Mexico 1999 Yes 12:59:00
97/85 Scott Jaime Male, 40 Colorado 2010 Yes 13:00:00
97/85 Hans Put Male, 44 New York 2004 No 13:00:00
99/87 Hans Put Male, 38 New York 1999 Yes 13:01:00
99/87 Adam Hewey Male, 42 Washington 2010 Yes 13:01:00