Hardrock 100 Clockwise: All-time Best

Kamm Traverse to Sherman: 60.3 miles, 19,961 feet elevation gain, 20,951 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
51/46 Glenn Mackie Male, 48 Colorado 2010 Yes 16:50:00
52/6 Darcy Africa Female, 39 Colorado 2014 Yes 16:51:00
52/6 Dartest Afrtest Female, 39 Colorado 2016 No 16:51:00
54/47 Ricky Denesik Male, 49 Colorado 2008 Yes 16:53:00
54/47 Karl Meltzer Male, 31 Utah 1999 No 16:53:00
56/49 Timmy Parr Male, 31 Colorado 2012 Yes 16:55:00
56/49 Jared Campbell Male, 33 Utah 2012 Yes 16:55:00
58/8 Emma Roca Female, 42 Tallo, Spain 2016 Yes 16:57:00
59/9 Darcy Africa Female, 37 Colorado 2012 Yes 16:58:00
60/51 John Hart Male, 46 Montana 2012 Yes 16:59:00
61/52 Kirk Apt Male, 37 Colorado 1999 Yes 17:02:00
61/52 Jason Poole Male, 41 Colorado 2012 Yes 17:02:00
63/54 Johtest Burtest Male, 41 California 2016 No 17:06:59
64/55 John Burton Male, 41 California 2014 Yes 17:07:00
65/56 Glenn Mackie Male, 46 Texas 2008 Yes 17:17:00
66/57 Jared Campbell Male, 29 Utah 2008 Yes 17:25:00
67/58 Mark C. McDermott Male, 38 United Kingdom 1997 Yes 17:27:00
68/59 Mark Martell Male, 32 United Kingdom 1997 Yes 17:28:00
69/60 Dale Petersen Male, 42 Colorado 1999 No 17:29:00
69/10 Bethany Lewis Female, 38 Salt Lake City, UT 2016 Yes 17:29:00
71/61 Karl Meltzer Male, 37 Utah 2004 No 17:30:00
72/11 Darcy Africa Female, 35 Colorado 2010 Yes 17:32:00
73/62 Michael Foote Male, 26 Montana 2010 Yes 17:34:00
74/63 Joseph Shults Male, 46 Colorado 2006 Yes 17:35:00
75/64 Curtis Anderson Male, 36 Utah 1999 Yes 17:36:00
75/64 Hans Put Male, 38 New York 1999 Yes 17:36:00
77/66 Randy Isler Male, 42 New Mexico 1999 Yes 17:41:00
78/67 Blake Wood Male, 40 New Mexico 1999 Yes 17:42:00
79/68 Ted Mahon Male, 37 Colorado 2010 Yes 17:44:00
80/69 Scott Jaime Male, 39 Colorado 2008 Yes 17:49:00
80/12 Diana Finkel Female, 37 Colorado 2008 Yes 17:49:00
82/70 Scott Gordon Male, 38 New Mexico 1999 Yes 17:51:00
83/71 Grant Guise Male, 36 Albert Town, New Zealand 2016 Yes 17:52:00
84/72 Kirk Apt Male, 39 Colorado 2001 Yes 17:56:00
85/73 Timothy Olson Male, 31 Oregon 2014 Yes 18:00:00
85/73 Timtest Olstest Male, 31 Oregon 2016 No 18:00:00
87/75 Roch Horton Male, 52 Utah 2010 Yes 18:04:00
88/76 Giselher Schneider Male, 41 2004 Yes 18:06:00
89/77 Jonathan Worswick Male, 38 2001 Yes 18:07:00
89/77 Jan Fiala Male, 48 New Mexico 2001 Yes 18:07:00
91/79 Paul Sweeney Male, 38 California 2004 Yes 18:09:00
91/13 Ruth Zollinger Female, 36 Utah 2001 Yes 18:09:00
93/80 Scott Gordon Male, 40 New Mexico 2001 Yes 18:10:00
93/80 James Nelson Male, 38 Utah 1999 Yes 18:10:00
95/14 Betsy Kalmeyer Female, 40 Colorado 2001 Yes 18:11:00
96/82 Jason Poole Male, 38 Colorado 2010 Yes 18:12:00
97/83 Kirk Apt Male, 35 Colorado 1997 Yes 18:16:00
98/84 Andrew Lapkass Male, 41 Colorado 1999 Yes 18:18:00
99/85 Dominic Grossman Male, 26 California 2012 Yes 18:20:00
100/86 Brian Fisher Male, 47 Colorado 2012 Yes 18:21:00