Hardrock 100 Clockwise: All-time Best

Chapman to Sherman: 53.3 miles, 17,513 feet elevation gain, 18,031 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
50/45 Scott Jaime Male, 45 Colorado 2014 Yes 15:04:00
50/45 Scotest Jaitest Male, 45 Colorado 2016 Yes 15:04:00
53/48 Jared Campbell Male, 33 Utah 2012 Yes 15:05:00
54/49 John Hart Male, 46 Montana 2012 Yes 15:07:00
54/6 Darcy Africa Female, 37 Colorado 2012 Yes 15:07:00
56/50 Ricky Denesik Male, 49 Colorado 2008 Yes 15:08:00
56/50 Karl Meltzer Male, 31 Utah 1999 No 15:08:00
58/52 Johtest Burtest Male, 41 California 2016 No 15:09:59
59/53 John Burton Male, 41 California 2014 Yes 15:10:00
59/7 Dartest Afrtest Female, 39 Colorado 2016 No 15:10:00
59/7 Darcy Africa Female, 39 Colorado 2014 Yes 15:10:00
62/9 Emma Roca Female, 42 Tallo, Spain 2016 Yes 15:11:00
63/54 Jason Poole Male, 41 Colorado 2012 Yes 15:15:00
64/55 Timmy Parr Male, 31 Colorado 2012 Yes 15:20:00
65/56 Mark Martell Male, 32 United Kingdom 1997 Yes 15:25:00
65/56 Glenn Mackie Male, 46 Texas 2008 Yes 15:25:00
65/56 Mark C. McDermott Male, 38 United Kingdom 1997 Yes 15:25:00
68/10 Darcy Africa Female, 35 Colorado 2010 Yes 15:27:00
69/59 Dale Petersen Male, 42 Colorado 1999 No 15:33:00
70/60 Jared Campbell Male, 29 Utah 2008 Yes 15:35:00
71/11 Bethany Lewis Female, 38 Salt Lake City, UT 2016 Yes 15:37:00
72/61 Curtis Anderson Male, 36 Utah 1999 Yes 15:41:00
73/62 Hans Put Male, 38 New York 1999 Yes 15:42:00
74/63 Joseph Shults Male, 46 Colorado 2006 Yes 15:46:00
74/63 Ted Mahon Male, 37 Colorado 2010 Yes 15:46:00
76/65 Blake Wood Male, 40 New Mexico 1999 Yes 15:48:00
76/65 Michael Foote Male, 26 Montana 2010 Yes 15:48:00
78/67 Randy Isler Male, 42 New Mexico 1999 Yes 15:49:00
79/68 Karl Meltzer Male, 37 Utah 2004 No 15:53:00
80/69 Kirk Apt Male, 39 Colorado 2001 Yes 15:54:00
81/12 Diana Finkel Female, 37 Colorado 2008 Yes 15:56:00
82/70 Scott Gordon Male, 38 New Mexico 1999 Yes 16:00:00
83/13 Betsy Kalmeyer Female, 40 Colorado 2001 Yes 16:01:00
83/71 Scott Jaime Male, 39 Colorado 2008 Yes 16:01:00
85/72 Grant Guise Male, 36 Albert Town, New Zealand 2016 Yes 16:03:00
86/73 Kirk Apt Male, 35 Colorado 1997 Yes 16:05:00
87/74 Jason Poole Male, 38 Colorado 2010 Yes 16:07:00
88/75 Jonathan Worswick Male, 38 2001 Yes 16:09:00
89/76 Roch Horton Male, 52 Utah 2010 Yes 16:12:00
90/77 Scott Gordon Male, 40 New Mexico 2001 Yes 16:14:00
91/78 Paul Sweeney Male, 38 California 2004 Yes 16:15:00
92/14 Ruth Zollinger Female, 36 Utah 2001 Yes 16:16:00
92/79 James Nelson Male, 38 Utah 1999 Yes 16:16:00
92/79 Jan Fiala Male, 48 New Mexico 2001 Yes 16:16:00
95/81 Giselher Schneider Male, 41 2004 Yes 16:17:00
96/82 Andrew Lapkass Male, 41 Colorado 1999 Yes 16:24:00
96/82 Dominic Grossman Male, 26 California 2012 Yes 16:24:00
98/84 Brian Fisher Male, 47 Colorado 2012 Yes 16:26:00
98/84 Timtest Olstest Male, 31 Oregon 2016 No 16:26:00
98/84 Timothy Olson Male, 31 Oregon 2014 Yes 16:26:00