Hardrock 100 Clockwise: All-time Best

Ouray to Sherman: 27.8 miles, 9,984 feet elevation gain, 8,022 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
51/45 Jason Poole Male, 41 Colorado 2012 Yes 08:47:00
52/46 Scotest Jaitest Male, 45 Colorado 2016 Yes 08:50:00
52/46 Kirk Apt Male, 37 Colorado 1999 Yes 08:50:00
54/48 Joseph Shults Male, 46 Colorado 2006 Yes 08:52:00
55/49 Curtis Anderson Male, 36 Utah 1999 Yes 08:53:00
56/7 Bethany Lewis Female, 38 Salt Lake City, UT 2016 Yes 08:56:00
57/50 Mark Martell Male, 32 United Kingdom 1997 Yes 08:57:00
57/50 Mark C. McDermott Male, 38 United Kingdom 1997 Yes 08:57:00
59/8 Emma Roca Female, 42 Tallo, Spain 2016 Yes 08:58:00
60/52 Levtest Burtest Male, 33 New Hampshire 2016 No 08:59:00
61/53 Blake Wood Male, 40 New Mexico 1999 Yes 09:02:00
61/53 Glenn Mackie Male, 46 Texas 2008 Yes 09:02:00
63/55 Hans Put Male, 38 New York 1999 Yes 09:03:00
64/56 Scott Jaime Male, 43 Colorado 2012 Yes 09:04:00
65/57 Ted Mahon Male, 37 Colorado 2010 Yes 09:06:00
66/58 John Anderson Male, 31 Colorado 2010 Yes 09:08:00
67/9 Darcy Africa Female, 35 Colorado 2010 Yes 09:12:00
68/59 Randy Isler Male, 42 New Mexico 1999 Yes 09:14:00
69/60 Dale Petersen Male, 42 Colorado 1999 No 09:16:00
70/61 Kirk Apt Male, 35 Colorado 1997 Yes 09:18:00
70/10 Darcy Africa Female, 39 Colorado 2014 Yes 09:18:00
70/10 Dartest Afrtest Female, 39 Colorado 2016 No 09:18:00
70/10 Betsy Kalmeyer Female, 40 Colorado 2001 Yes 09:18:00
74/62 Jason Poole Male, 38 Colorado 2010 Yes 09:19:00
75/63 Timmy Parr Male, 31 Colorado 2012 Yes 09:21:00
76/64 Michael Foote Male, 26 Montana 2010 Yes 09:22:00
77/65 Roch Horton Male, 52 Utah 2010 Yes 09:23:00
78/66 Shitest Furtest Male, 44 Japan 2016 No 09:25:00
78/66 Shigeru Furuta Male, 44 Japan 2014 Yes 09:25:00
80/13 Diana Finkel Female, 37 Colorado 2008 Yes 09:26:00
80/68 Scott Gordon Male, 38 New Mexico 1999 Yes 09:26:00
82/69 Jared Campbell Male, 29 Utah 2008 Yes 09:27:00
82/69 Billy Simpson Male, 51 Tennessee 2006 Yes 09:27:00
84/71 Brian Fisher Male, 47 Colorado 2012 Yes 09:28:00
85/72 James Nelson Male, 38 Utah 1999 Yes 09:29:00
86/73 Karl Meltzer Male, 31 Utah 1999 No 09:31:00
87/74 Dominic Grossman Male, 26 California 2012 Yes 09:32:00
87/74 Grant Guise Male, 36 Albert Town, New Zealand 2016 Yes 09:32:00
89/76 David Wilcox Male, 51 Colorado 2012 Yes 09:33:00
90/77 Tom Hayes Male, 51 Montana 2001 Yes 09:35:00
91/78 Paul Sweeney Male, 38 California 2004 Yes 09:36:00
91/78 Kelly Lance Male, 47 Idaho 2014 Yes 09:36:00
91/78 Keltest Lantest Male, 47 Idaho 2016 No 09:36:00
94/81 Cory Johnson Male, 48 Utah 2012 Yes 09:37:00
95/82 Kirk Apt Male, 39 Colorado 2001 Yes 09:38:00
96/83 Scott Jaime Male, 39 Colorado 2008 Yes 09:39:00
97/84 Scott Jaime Male, 45 Colorado 2014 Yes 09:43:00
97/84 Jay Hunt Male, 36 Gunnison, CO 2016 Yes 09:43:00
99/14 Betsy Kalmeyer Female, 38 Colorado 1999 Yes 09:44:00
100/86 Brett Gosney Male, 51 Colorado 2010 Yes 09:45:00