Hardrock 100 Clockwise: All-time Best

Pole Çréek to Maggie: 4.3 miles, 1,342 feet elevation gain, 961 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
35/34 David Coblentz Male, 50 New Mexico 2012 Yes 01:19:00
52/51 Cory Johnson Male, 48 Utah 2012 Yes 01:20:00
52/51 Tim Seminoff Male, 40 Utah 1999 Yes 01:20:00
52/51 Tyler Curiel Male, 45 Texas 2001 Yes 01:20:00
52/2 Betsy Kalmeyer Female, 40 Colorado 2001 Yes 01:20:00
52/51 Jonathan Worswick Male, 38 2001 Yes 01:20:00
52/51 Blake Wood Male, 46 New Mexico 2004 Yes 01:20:00
52/51 Nick Coury Male, 28 Scottsdale, AZ 2016 Yes 01:20:00
59/57 Nick Pedatella Male, 25 Colorado 2010 Yes 01:21:00
59/57 Paul Sweeney Male, 42 California 2008 Yes 01:21:00
59/3 Ruth Zollinger Female, 36 Utah 2001 Yes 01:21:00
59/57 Shigeru Furuta Male, 44 Japan 2014 Yes 01:21:00
63/60 Jared Campbell Male, 35 Utah 2014 Yes 01:22:00
63/60 David Hayes Male, 45 Utah 2012 Yes 01:22:00
63/60 Dakota Jones Male, 22 Colorado 2012 Yes 01:22:00
63/60 Howie Stern Male, 46 Mammoth Lakes, CA 2016 Yes 01:22:00
63/60 Ryan Kaiser Male, 37 Bend, OR 2016 Yes 01:22:00
63/60 Ricky Denesik Male, 49 Colorado 2008 Yes 01:22:00
63/60 Todd Salzer Male, 42 Golden, CO 2016 Yes 01:22:00
63/60 Neal Taylor Male, 44 Colorado 2006 Yes 01:22:00
63/60 Mark Christopherson Male, 48 Park City, UT 2016 Yes 01:22:00
63/60 Hans Put Male, 41 New York 2001 Yes 01:22:00
63/60 Ted Mahon Male, 37 Colorado 2010 Yes 01:22:00
63/60 Paul Sweeney Male, 44 California 2010 Yes 01:22:00
75/72 Jake Jones Male, 33 Colorado 2006 Yes 01:23:00
75/72 Tsuyoshi Kaburaki Male, 46 Japan 2014 Yes 01:23:00
75/72 Corey Handelsman Male, 28 Maryland 2006 Yes 01:23:00
75/72 Garrett Graubins Male, 37 Colorado 2010 Yes 01:23:00
75/72 Neal Taylor Male, 46 Colorado 2008 Yes 01:23:00
75/72 Hans Put Male, 38 New York 1999 Yes 01:23:00
75/72 John Burton Male, 41 California 2014 Yes 01:23:00
75/72 Mark Heaphy Male, 46 Montana 2008 Yes 01:23:00
75/72 Philip Murphy Male, 47 Glenhaven, Australia 2016 Yes 01:23:00
75/72 Tsutest Kabtest Male, 46 Japan 2016 No 01:23:00
75/72 Scott Jaime Male, 46 Highlands Ranch, CO 2016 Yes 01:23:00
75/72 Ty Draney Male, 40 Wyoming 2014 Yes 01:23:00
75/4 Bethany Lewis Female, 38 Salt Lake City, UT 2016 Yes 01:23:00
75/4 Betsy Nye Female, 42 California 2006 Yes 01:23:00
89/6 Betsy Kalmeyer Female, 47 Colorado 2008 Yes 01:24:00
89/6 Betsy Kalmeyer Female, 49 Colorado 2010 Yes 01:24:00
89/84 Drew Gunn Male, 42 Durango, CO 2016 Yes 01:24:00
89/84 John Beard Male, 46 Texas 2010 Yes 01:24:00
89/84 Jeftest Brotest Male, 43 Oregon 2016 No 01:24:00
89/84 Jeff Browning Male, 43 Oregon 2014 Yes 01:24:00
89/84 John Beard Male, 44 Texas 2008 Yes 01:24:00
89/84 Bryan Williams Male, 41 Lafayette, CO 2016 Yes 01:24:00
89/84 Tyler Curiel Male, 54 Texas 2010 Yes 01:24:00
89/84 Doug Gimenez Male, 55 Texas 2006 Yes 01:24:00
89/84 Scott Jaime Male, 39 Colorado 2008 Yes 01:24:00
89/84 Michael Evans Male, 44 Jackson, WY 2016 Yes 01:24:00