Hardrock 100 Clockwise: All-time Best

Kamm Traverse to Kroger: 21.3 miles, 9,928 feet elevation gain, 7,461 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
950/844 Hans Dieter-Weisshaar Male, 66 2006 Yes 09:17:00
950/844 Chuck Kroger Male, 60 Colorado 2006 Yes 09:17:00
950/844 Doug Gimenez Male, 55 Texas 2006 Yes 09:17:00
950/844 John DeWalt Male, 61 Pennsylvania 1997 Yes 09:17:00
950/844 Thomas Knutson Male, 56 Minnesota 2006 No 09:17:00
950/844 Joseph Marchand Male, 58 United States 1999 No 09:17:00
957/107 Diane Van Deren Female, 44 Colorado 2004 Yes 09:18:00
957/107 Suzi Thibeault Female, 49 California 1997 Yes 09:18:00
957/851 Brian Clark Male, 51 North Carolina 2004 No 09:18:00
960/852 Scotest Brotest Male, 52 Georgia 2016 No 09:18:59
961/853 Eric Robinson Male, 33 California 2001 No 09:19:00
961/853 Julian Smith Male, 46 Colorado 2012 Yes 09:19:00
961/853 Kerry Collings Male, 55 Utah 2004 Yes 09:19:00
961/853 Scott Brockmeier Male, 52 Georgia 2014 Yes 09:19:00
961/853 Harry Hamilton Male, 55 Madison, NJ 2016 Yes 09:19:00
961/109 Kristina Irvin Female, 48 California 2006 Yes 09:19:00
967/110 Patty Bryant Female, 49 California 2008 No 09:20:00
967/110 Yuki Negoro Female, 49 New Jersey 2010 No 09:20:00
969/858 Roger Kane Male, 52 Colorado 2010 Yes 09:21:00
969/112 Theresa Do Female, 47 Colorado 2010 No 09:21:00
971/859 James Benike Male, 57 Minnesota 2006 No 09:22:00
971/859 Kean Hankins Male, 44 North Carolina 2010 Yes 09:22:00
971/859 Harry Smith Male, 50 Pennsylvania 1999 Yes 09:22:00
971/859 Jim Drummond Male, 52 2004 Yes 09:22:00
975/863 Todtest Saltest Male, 40 Colorado 2016 No 09:23:00
975/863 Noe Castanon Male, 42 California 2012 Yes 09:23:00
975/863 Todd Salzer Male, 40 Colorado 2014 No 09:23:00
975/863 Richard Hypio Male, 46 Colorado 2001 No 09:23:00
975/863 Andrew Barney Male, 42 Utah 2014 Yes 09:23:00
975/863 Kristen Kern Male, 51 Los Alamos, NM 2016 Yes 09:23:00
975/863 Edward Strickland Male, 43 Colorado 1999 No 09:23:00
982/870 Andtest Bartest Male, 42 Utah 2016 No 09:23:01
983/871 Rodger Wrublik Male, 55 Colorado 2012 Yes 09:24:00
983/871 Murray Schart Male, 47 Utah 2006 No 09:24:00
983/871 Richard Szekeresh Male, 47 Ohio 2008 Yes 09:24:00
986/874 David Goldberg Male, 48 Arizona 2008 Yes 09:25:00
986/113 Kristina Irvin Female, 52 California 2010 Yes 09:25:00
986/874 Robert Villani Male, 56 New York 2014 Yes 09:25:00
986/874 Nico M. Solomos Male, 59 Colorado 1997 No 09:25:00
986/874 Larry Kundrik Male, 56 United States 2012 Yes 09:25:00
991/878 Robtest Viltest Male, 56 New York 2016 No 09:25:01
992/879 Christopher Agbay Male, 39 Jefferson, MA 2016 Yes 09:26:00
993/114 Amanda Grimes Female, 35 Colorado 2014 Yes 09:27:00
993/880 Thomas Schnitzius Male, 55 Colorado 2008 Yes 09:27:00
993/880 Jack Jewell Male, 55 Colorado 2008 Yes 09:27:00
996/115 Amatest Gritest Female, 35 Colorado 2016 No 09:27:01
997/882 Chuck Haraway Male, 49 Colorado 1997 No 09:28:00
997/882 Mark Williams Male, 31 California 1997 Yes 09:28:00
997/882 Kevin Taverner Male, 38 Colorado 2001 Yes 09:28:00
997/882 Roger Wiegand Male, 53 Nebraska 1997 No 09:28:00